Top 100 Programming Languages
by social mentions
Rank
Today |
Change
|
Rank
2024 Jul |
Programming Language
|
Rating
|
---|---|---|---|---|
1 | ↑ | 2 | 17.99% | |
2 | ↓ | 1 | 16.49% | |
3 | - | 3 | 10.64% | |
4 | - | 4 | 9.63% | |
5 | - | 5 | 7.59% | |
6 | ↑ | 7 | 4.90% | |
7 | ↓ | 6 | 4.69% | |
8 | - | 8 | 3.03% | |
9 | ↑↑ | 11 | 2.82% | |
10 | - | 10 | 2.31% | |
11 | ↓↓ | 9 | 2.28% | |
12 | - | 12 | 2.09% | |
13 | - | 13 | 1.53% | |
14 | - | 14 | 1.38% | |
15 | - | 15 | 0.90% | |
16 | - | 16 | 0.77% | |
17 | ↑ | 18 | 0.75% | |
18 | ↓ | 17 | 0.53% | |
19 | ↑↑ 12 | 31 | 0.45% | |
20 | - | 20 | 0.43% | |
21 | ↑ | 22 | 0.42% | |
22 | ↑↑ 7 | 29 | 0.39% | |
23 | ↑ | 24 | 0.36% | |
24 | ↓↓↓ | 21 | 0.33% | |
25 | ↓↓ | 23 | 0.33% | |
26 | ↓↓ 7 | 19 | 0.30% | |
27 | - | 27 | 0.28% | |
28 | - | 28 | 0.28% | |
29 | ↓↓↓ | 26 | 0.25% | |
30 | ↑↑ 5 | 35 | 0.25% | |
31 | ↑↑ 9 | 40 | 0.23% | |
32 | ↑↑ 4 | 36 | 0.22% | |
33 | ↑ | 34 | 0.21% | |
34 | ↑↑ 7 | 41 | 0.21% | |
35 | ↓↓↓ | 32 | 0.21% | |
36 | ↓↓ 6 | 30 | 0.21% | |
37 | ↑↑ | 39 | 0.21% | |
38 | ↓↓ 5 | 33 | 0.21% | |
39 | ↓↓ 14 | 25 | 0.18% | |
40 | ↓↓↓ | 37 | 0.17% | |
41 | ↑↑↑ | 44 | 0.17% | |
42 | ↑↑↑ | 45 | 0.14% | |
43 | ↑↑ 27 | 70 | 0.11% | |
44 | ↑↑ 17 | 61 | 0.11% | |
45 | ↑↑ | 47 | 0.11% | |
46 | ↑↑ 64 | 110 | 0.11% | |
47 | ↑ | 48 | 0.09% | |
48 | ↑↑ 11 | 59 | 0.08% | |
49 | ↑↑ 17 | 66 | 0.08% | |
50 | ↓↓ 12 | 38 | 0.08% | |
51 | ↑↑ 22 | 73 | 0.07% | |
52 | ↑↑ 10 | 62 | 0.07% | |
53 | ↓↓ 4 | 49 | 0.06% | |
54 | ↓↓↓ | 51 | 0.06% | |
55 | ↓ | 54 | 0.06% | |
56 | ↑↑ 15 | 71 | 0.06% | |
57 | - | 57 | 0.06% | |
58 | ↓↓↓ | 55 | 0.05% | |
59 | ↑ | 60 | 0.05% | |
60 | ↑↑ 14 | 74 | 0.05% | |
61 | ↓↓↓ | 58 | 0.05% | |
62 | ↑↑ 7 | 69 | 0.05% | |
63 | ↑↑ 12 | 75 | 0.05% | |
64 | ↑↑ 8 | 72 | 0.05% | |
65 | ↓↓ 19 | 46 | 0.05% | |
66 | ↓↓↓ | 63 | 0.04% | |
67 | ↓↓ 24 | 43 | 0.04% | |
68 | ↓↓ 12 | 56 | 0.04% | |
69 | ↓↓ 27 | 42 | 0.04% | |
70 | ↓↓ 20 | 50 | 0.04% | |
71 | ↑↑ 5 | 76 | 0.04% | |
72 | ↓↓ 20 | 52 | 0.04% | |
73 | ↓↓ 8 | 65 | 0.03% | |
74 | ↑↑ 24 | 98 | 0.03% | |
75 | ↑↑ | 77 | 0.03% | |
76 | ↑↑ 7 | 83 | 0.03% | |
77 | ↑↑ 35 | 112 | 0.03% | |
78 | ↑↑ 16 | 94 | 0.03% | |
79 | ↑↑ 21 | 100 | 0.03% | |
80 | ↑↑ 15 | 95 | 0.02% | |
81 | ↓↓↓ | 78 | 0.02% | |
82 | ↓↓ 18 | 64 | 0.02% | |
83 | ↑↑ 9 | 92 | 0.02% | |
84 | ↑↑ 58 | 142 | 0.02% | |
85 | ↑↑ 30 | 115 | 0.02% | |
86 | ↑↑ 23 | 109 | 0.02% | |
87 | ↑↑ 6 | 93 | 0.02% | |
88 | ↑↑ 119 | 207 | 0.02% | |
89 | ↑↑ 44 | 133 | 0.02% | |
90 | ↓↓ 11 | 79 | 0.02% | |
91 | ↑↑ 12 | 103 | 0.02% | |
92 | ↓↓ 25 | 67 | 0.02% | |
93 | ↓↓ 11 | 82 | 0.02% | |
94 | ↑↑ 7 | 101 | 0.02% | |
95 | - | - | 0.02% | |
96 | ↑↑↑ | 99 | 0.01% | |
97 | ↑↑ 14 | 111 | 0.01% | |
98 | ↓↓ 8 | 90 | 0.01% | |
99 | ↑↑ 14 | 113 | 0.01% | |
100 | ↑↑ 83 | 183 | 0.01% |
We have used 95,971 mentions to prepare this list (collecting data since Dec 2020). The ranking is updated every day at midnight - Pacific Time (US & Canada).
These are all of the other languages that didn't make it to the top:
PureScript,
Mojo,
Rich Text Format,
DIGITAL Command Language,
GLSL,
Tcl,
Cython,
Mathematica,
Typst,
AutoHotkey,
Objective-C++,
Adblock Filter List,
Janet,
just,
ColdFusion,
TSQL,
ANTLR,
Vala,
SystemVerilog,
Riot,
Less,
VHDL,
Brainfuck,
Tree-sitter Query,
COBOL,
BASIC,
BitBake,
Fennel,
CodeQL,
Ren'Py,
QML,
Fortran,
Awk,
APL,
reStructuredText,
Node.js,
Pug,
CUE,
Arc,
Visual Basic 6.0,
ShaderLab,
BQN,
ActionScript,
JSON,
Circom,
Isabelle,
Diff,
Modula-2,
Factor,
F*,
PEG.js,
Text,
NSIS,
Visual Basic .NET,
Processing,
TLA,
VBScript,
PostScript,
Max,
VBA,
Open Policy Agent,
AppleScript,
Inno Setup,
Hack,
Perl 6,
sed,
Red,
Chapel,
Meson,
AGS Script,
Sage,
Stylus,
SQL,
SMT,
Wikitext,
Nushell,
Roc,
Oberon,
Svelte, TypeScript, Python, PLpgSQL,
Perl, SQL, PL/ggSQL, JavaScript,
Idris,
Metal,
MoonScript,
Game Maker Language,
templ,
YARA,
Hy,
Luau,
Twig,
AutoIt,
SRecode Template,
Standard ML,
ObjectScript,
Mermaid,
Beef,
LilyPond,
Reason,
Sass,
Wren,
Modelica,
Monkey C,
Pkl,
Liquid,
M4,
SuperCollider,
UnrealScript,
Marko,
HolyC,
Fluent,
XQuery,
CartoCSS,
KiCad Layout,
Classic ASP,
Promela,
SVG,
Cairo,
Earthly,
Nu,
Thrift,
Ballerina,
GDB,
hoon,
Terra,
PlantUML,
JavaScript, Rust,
WGSL,
G-code,
Mint,
Toit,
TXT,
Befunge,
Koka,
VimL,
Agda,
Apex,
XS,
Frege,
J,
ATS,
Arduino,
JetBrains MPS,
Groff,
MoonBit,
Futhark,
NCL,
FLUX,
Ragel,
Move,
LabVIEW,
Puppet