33
298
994
Our great sponsors
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
3 | 2,714 | Resources for uBlock Origin, uMatrix: static filter lists, ready-to-use rulesets, etc. | |
2 | 1,735 | EasyList filter subscription (EasyList, EasyPrivacy, EasyList Cookie, Fanboy's Social/Annoyances/Notifications Blocking List) | |
1 | 545 | AdGuard Simplified Domain names filter |
Popular Adblock Filter List Topics
Latest Mentions
Latest mentioned Adblock Filter List repos
Stars | Project |
---|---|
2,714 | uAssets |
1,735 | easylist |
545 | AdGuardSDNSFilter |
181 | FiltersRegistry |
1,041 | adfilt |
2,328 | AdguardFilters |
56 | yt-neuter |
54 | ruadlist |
618 | polish-ads-filter |
9 | Personal-uBlock-filters |
Latest Discoveries
Latest discovered Adblock Filter List repos
Stars | Project |
---|---|
9 | Personal-uBlock-filters |
35 | easylistgermany |
85 | easylistczechandslovak |
56 | yt-neuter |
1 | BG-Adblock-list |
3 | Filtros-anuncios-de-Espana-y-mas |
0 | browser-enhancements |
92 | adblock2 |
28 | smed79_blacklist |
40 | hufilter |
106 | List-KR |
21 | uBOPa |
132 | indonesianadblockrules |
15 | EasyDutch |
168 | abp-filters-anti-cv |
51 | filter-lists |
25 | easylist_lithuania |
29 | ublock-umatrix-rulesets |
1,371 | adblock-nocoin-list |
181 | FiltersRegistry |
Recently updated posts
- Easylist adblocking reaches 200k commits
- Should I tolerate ad-blockers on my website? I am “losing” over $1k a day
- Why does ublockorigin break this website's login functionality?
- struggling with simplywall.st filter
- Show HN: Origami – Twitter Adblock Chrome Extension