24,445
107,142
149,730
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
2,784 | 96,975 | Godot Engine – Multi-platform 2D and 3D game engine | |
1,460 | 26,405 | Compatibility tool for Steam Play based on Wine and additional components | |
889 | 79,529 | LLM inference in C/C++ | |
547 | 23,088 | KeePassXC is a cross-platform community-driven port of the Windows application “Keepass Password Safe”. | |
408 | 14,223 | Nix, the purely functional package manager | |
398 | 7,842 | Source for the TechEmpower Framework Benchmarks project | |
242 | 40,553 | ClickHouse® is a real-time analytics database management system | |
196 | 39,855 | Port of OpenAI's Whisper model in C/C++ | |
99 | 2,377 | NVIDIA PhysX SDK 3.4 | |
86 | 25,940 | Cloud-native high-performance edge/middle/service proxy | |
79 | 589 | C++ Client Libraries for Google Cloud Services | |
71 | 11,441 | Frame profiler | |
51 | 41,985 | Truly independent web browser | |
33 | 658 | Fil-C | |
33 | 15 | Datadog APM client for C++ | |
10 | 1,747 | Playing around "Less Slow" coding practices in C++ 20, C, CUDA, PTX, & Assembly, from numerics & SIMD to coroutines, ranges, exception handling, networking and user-space IO | |
7 | 6 | A multi-architecture C++ kernel with real-time scheduling, UEFI bootloader, and a red-black-tree-based journaling filesystem (HeFS). | |
6 | 53 | AnuDB: C++ based document store on RocksDB with native MQTT support | |
5 | 261 | Run x86-64 programs on RISC-V Linux | |
4 | 6 |
Popular C++ Topics
Latest Mentions
Latest mentioned C++ repos
Stars | Project |
---|---|
4 | Understand-OS |
2,400 | kuzu |
6,533 | wxWidgets |
12,925 | Mosh |
2,449 | s2geometry |
0 | shrewvpn-openssl3-qt5 |
82,049 | OpenCV |
43 | LabMidi |
39,855 | whisper.cpp |
2,994 | heavydb |
4,698 | cuml |
34 | xahaud |
58 | mini_video |
10,795 | omapsapp |
20 | maps |
6,009 | Tiger VNC |
1,558 | RBDOOM-3-BFG |
8,588 | colmap |
6 | Space-Radiation-Tolerant |
779 | defendnot |
Latest Discoveries
Latest discovered C++ repos
Stars | Project |
---|---|
4 | Understand-OS |
0 | MiniOAuth2 |
0 | shrewvpn-openssl3-qt5 |
43 | LabMidi |
34 | xahaud |
58 | mini_video |
779 | defendnot |
519 | uConsole |
254 | win32-dpi |
0 | sqlitemap |
90 | sysmenu |
0 | onair |
0 | Pixel-Dynasty |
114 | aox |
0 | zyn |
18 | cst816t |
0 | AWeatherClock |
1 | spress |
19 | donner |
3 | jsar-runtime |
Recently updated posts
-
Understanding System Calls for ln, rm, cat
-
Show HN: HelixDB – Open-Source Vector-Graph Database for AI Applications (Rust)
-
Multiple Security Issues in GNU Screen
-
Unveiling wxWidgets License: A Holistic Exploration of Open Source Licensing, Fair Code, and Innovation
-
Show HN: A5