Top 100 Programming Languages
by social mentions
Rank
Today |
Change
|
Rank
2022 Sep |
Programming Language
|
Rating
|
---|---|---|---|---|
1 | - | 1 | 16.81% | |
2 | - | 2 | 10.17% | |
3 | - | 3 | 10.12% | |
4 | - | 4 | 8.05% | |
5 | - | 5 | 6.97% | |
6 | - | 6 | 5.96% | |
7 | ↑↑ | 9 | 5.17% | |
8 | ↓ | 7 | 4.68% | |
9 | ↓ | 8 | 4.24% | |
10 | - | 10 | 3.67% | |
11 | - | 11 | 2.28% | |
12 | ↑↑ | 14 | 1.95% | |
13 | ↓ | 12 | 1.57% | |
14 | ↑ | 15 | 1.52% | |
15 | ↓↓ | 13 | 1.47% | |
16 | - | 16 | 1.35% | |
17 | - | 17 | 0.96% | |
18 | - | 18 | 0.86% | |
19 | ↑↑ | 21 | 0.76% | |
20 | ↑↑↑ | 23 | 0.69% | |
21 | ↓↓ | 19 | 0.64% | |
22 | ↓↓ | 20 | 0.50% | |
23 | ↓ | 22 | 0.45% | |
24 | ↑ | 25 | 0.44% | |
25 | ↓ | 24 | 0.42% | |
26 | ↑↑ 5 | 31 | 0.37% | |
27 | ↑↑ 7 | 34 | 0.32% | |
28 | ↓↓ | 26 | 0.32% | |
29 | ↓↓ | 27 | 0.31% | |
30 | ↑↑ | 32 | 0.30% | |
31 | ↑↑ 4 | 35 | 0.29% | |
32 | ↓↓ | 30 | 0.28% | |
33 | ↑↑ 6 | 39 | 0.28% | |
34 | ↓ | 33 | 0.27% | |
35 | ↑↑↑ | 38 | 0.25% | |
36 | ↑↑ 4 | 40 | 0.23% | |
37 | ↓ | 36 | 0.23% | |
38 | ↑↑↑ | 41 | 0.21% | |
39 | ↓↓ | 37 | 0.20% | |
40 | ↓↓ 12 | 28 | 0.20% | |
41 | ↓↓ 12 | 29 | 0.18% | |
42 | - | 42 | 0.17% | |
43 | ↑↑↑ | 46 | 0.15% | |
44 | ↑↑↑ | 47 | 0.15% | |
45 | ↓ | 44 | 0.14% | |
46 | ↓↓↓ | 43 | 0.13% | |
47 | ↑↑↑ | 50 | 0.12% | |
48 | - | 48 | 0.11% | |
49 | - | 49 | 0.10% | |
50 | ↓↓ 5 | 45 | 0.10% | |
51 | ↑↑↑ | 54 | 0.08% | |
52 | - | 52 | 0.08% | |
53 | ↑↑ 5 | 58 | 0.07% | |
54 | ↑↑ 56 | 110 | 0.07% | |
55 | ↑↑ 8 | 63 | 0.07% | |
56 | ↑↑ 10 | 66 | 0.07% | |
57 | ↓↓ 6 | 51 | 0.06% | |
58 | - | - | 0.06% | |
59 | ↑↑ 8 | 67 | 0.06% | |
60 | ↓↓ 5 | 55 | 0.06% | |
61 | ↓ | 60 | 0.06% | |
62 | ↓↓↓ | 59 | 0.05% | |
63 | ↑↑ 29 | 92 | 0.05% | |
64 | ↓↓↓ | 61 | 0.05% | |
65 | ↓↓ 9 | 56 | 0.05% | |
66 | ↓↓ 4 | 62 | 0.05% | |
67 | ↓↓ 14 | 53 | 0.05% | |
68 | ↓↓↓ | 65 | 0.05% | |
69 | ↑↑ 32 | 101 | 0.04% | |
70 | ↓↓ 6 | 64 | 0.04% | |
71 | - | 71 | 0.04% | |
72 | ↓↓ 4 | 68 | 0.04% | |
73 | ↓↓ 16 | 57 | 0.04% | |
74 | ↑↑ 4 | 78 | 0.04% | |
75 | ↑↑ 156 | 231 | 0.03% | |
76 | ↓↓ 7 | 69 | 0.03% | |
77 | ↓↓↓ | 74 | 0.03% | |
78 | ↑↑ 107 | 185 | 0.03% | |
79 | ↑↑ 10 | 89 | 0.03% | |
80 | ↓↓ 4 | 76 | 0.03% | |
81 | ↑↑ 13 | 94 | 0.03% | |
82 | ↑↑ 5 | 87 | 0.03% | |
83 | ↑↑ 10 | 93 | 0.03% | |
84 | ↑↑ 56 | 140 | 0.03% | |
85 | ↓ | 84 | 0.03% | |
86 | ↑↑ 4 | 90 | 0.02% | |
87 | ↓↓ 12 | 75 | 0.02% | |
88 | ↓↓ 6 | 82 | 0.02% | |
89 | ↑↑ 66 | 155 | 0.02% | |
90 | ↓↓ 4 | 86 | 0.02% | |
91 | ↓↓ 10 | 81 | 0.02% | |
92 | ↓↓ 19 | 73 | 0.02% | |
93 | ↑↑ 30 | 123 | 0.02% | |
94 | ↑↑ 13 | 107 | 0.02% | |
95 | ↓↓ 4 | 91 | 0.02% | |
96 | ↓↓ 26 | 70 | 0.02% | |
97 | ↓↓ 25 | 72 | 0.02% | |
98 | ↓↓ 13 | 85 | 0.02% | |
99 | ↓↓↓ | 96 | 0.02% | |
100 | ↑↑ 26 | 126 | 0.02% |
We have used 557,011 mentions to prepare this list (collecting data since Dec 2020). The ranking is updated every day at midnight - Pacific Time (US & Canada).
These are all of the other languages that didn't make it to the top:
Handlebars,
Raku,
Mathematica,
Game Maker Language,
WebAssembly,
Fortran,
Bicep,
Forth,
CoffeeScript,
VimL,
EJS,
SystemVerilog,
V,
Erlang,
Less,
Cuda,
Text,
mcfunction,
Squirrel,
Gherkin,
ZenScript,
DM,
Lean,
reStructuredText,
Processing,
DIGITAL Command Language,
AsciiDoc,
Jsonnet,
YAML,
Brightscript,
Smalltalk,
SQF,
Awk,
sed,
ReScript,
XSLT,
Yacc,
PureScript,
Odin,
Cython,
Coq,
Idris,
Visual Basic 6.0,
Sass,
Max,
Apex,
YARA,
GSC,
FreeBasic,
Dhall,
Standard ML,
Meson,
AGS Script,
Visual Basic,
Papyrus,
SourcePawn,
Stylus,
VBScript,
PostScript,
Open Policy Agent,
AppleScript,
Hy,
Brainfuck,
Inno Setup,
HolyC,
just,
Arduino,
COBOL,
Hack,
RPM Spec,
Smali,
MAXScript,
Twig,
Fluent,
BASIC,
Reason,
Scilab,
NWScript,
AMPL,
UnrealScript,
ASP.NET,
LLVM,
CartoCSS,
ANTLR,
JavaScript, Rust,
Pug,
KakouneScript,
PureBasic,
SQL,
APL,
nesC,
Vim Snippet,
LilyPond,
Arc,
KerboScript,
Janet,
Chapel,
Classic ASP,
F*,
Liquid,
ObjectScript,
Factor,
Nextflow,
Agda,
Pony,
XML,
TLA,
J,
QMake,
Eagle,
Slash,
Monkey C,
Python,JavaScript,
Mercury,
Stata,
M4,
OpenEdge ABL,
RobotFramework,
hoon,
M,
Isabelle,
SuperCollider,
PLSQL,
C# & C++,
xBase,
Pawn,
BlitzBasic,
Io,
Earthly,
BitBake,
PowerBuilder,
CodeQL,
PlantUML,
KiCad Layout,
JSON,
Ballerina,
MoonScript,
YASnippet,
SaltStack,
CUE,
POV-Ray SDL,
Cairo,
Wren,
Dylan,
Valve Data Format,
q,
Futhark,
Lex,
ZIL,
MQL5