Top 100 Programming Languages
by social mentions
|
Rank
Today |
Change
|
Rank
2025 Sep |
Programming Language
|
Rating
|
|---|---|---|---|---|
| 1 | ↑ | 2 | 21.55% | |
| 2 | ↓ | 1 | 19.99% | |
| 3 | ↑↑ | 5 | 9.74% | |
| 4 | - | 4 | 9.33% | |
| 5 | ↓↓ | 3 | 8.38% | |
| 6 | - | 6 | 4.30% | |
| 7 | - | 7 | 3.82% | |
| 8 | ↑↑ | 10 | 3.05% | |
| 9 | - | 9 | 2.60% | |
| 10 | ↓↓ | 8 | 2.08% | |
| 11 | ↑↑ 4 | 15 | 1.56% | |
| 12 | ↓ | 11 | 1.48% | |
| 13 | ↓ | 12 | 1.17% | |
| 14 | - | 14 | 1.14% | |
| 15 | ↓↓ | 13 | 0.90% | |
| 16 | - | 16 | 0.67% | |
| 17 | ↑ | 18 | 0.56% | |
| 18 | ↑ | 19 | 0.47% | |
| 19 | ↑ | 20 | 0.44% | |
| 20 | ↓↓↓ | 17 | 0.40% | |
| 21 | ↑↑ | 23 | 0.24% | |
| 22 | - | 22 | 0.23% | |
| 23 | ↑↑ 18 | 41 | 0.23% | |
| 24 | - | 24 | 0.22% | |
| 25 | ↑↑↑ | 28 | 0.22% | |
| 26 | ↓↓ 5 | 21 | 0.22% | |
| 27 | ↓↓ | 25 | 0.22% | |
| 28 | ↑↑ 4 | 32 | 0.21% | |
| 29 | ↓↓↓ | 26 | 0.19% | |
| 30 | ↓↓↓ | 27 | 0.19% | |
| 31 | ↓ | 30 | 0.18% | |
| 32 | ↑ | 33 | 0.17% | |
| 33 | ↑↑ 4 | 37 | 0.15% | |
| 34 | ↑↑ 4 | 38 | 0.15% | |
| 35 | ↑↑ 5 | 40 | 0.14% | |
| 36 | ↑↑↑ | 39 | 0.14% | |
| 37 | ↓↓ 8 | 29 | 0.14% | |
| 38 | ↓↓ | 36 | 0.13% | |
| 39 | ↓↓ 5 | 34 | 0.13% | |
| 40 | ↑↑ 14 | 54 | 0.12% | |
| 41 | ↓↓ 10 | 31 | 0.10% | |
| 42 | ↓↓ 7 | 35 | 0.10% | |
| 43 | ↑↑ 5 | 48 | 0.09% | |
| 44 | ↑↑↑ | 47 | 0.07% | |
| 45 | ↑↑ 7 | 52 | 0.07% | |
| 46 | ↓↓ | 44 | 0.07% | |
| 47 | ↑↑ 4 | 51 | 0.06% | |
| 48 | ↑↑ | 50 | 0.06% | |
| 49 | ↑↑ 11 | 60 | 0.06% | |
| 50 | ↓↓ 8 | 42 | 0.05% | |
| 51 | ↓↓ | 49 | 0.05% | |
| 52 | ↓↓ 9 | 43 | 0.05% | |
| 53 | ↑↑ 9 | 62 | 0.05% | |
| 54 | ↑↑ 11 | 65 | 0.04% | |
| 55 | ↓↓ 9 | 46 | 0.04% | |
| 56 | ↑ | 57 | 0.04% | |
| 57 | ↓↓ 12 | 45 | 0.04% | |
| 58 | ↓↓ | 56 | 0.04% | |
| 59 | ↑↑ 7 | 66 | 0.04% | |
| 60 | ↓↓ 5 | 55 | 0.04% | |
| 61 | ↑↑ 55 | 116 | 0.04% | |
| 62 | ↑↑ | 64 | 0.03% | |
| 63 | ↑↑ 15 | 78 | 0.03% | |
| 64 | ↑↑ 7 | 71 | 0.03% | |
| 65 | ↑↑ 50 | 115 | 0.03% | |
| 66 | ↓↓ 5 | 61 | 0.03% | |
| 67 | ↓↓ 4 | 63 | 0.03% | |
| 68 | ↑↑ | 70 | 0.03% | |
| 69 | ↑↑ 11 | 80 | 0.03% | |
| 70 | ↑↑ 11 | 81 | 0.03% | |
| 71 | ↑ | 72 | 0.03% | |
| 72 | ↑↑ 28 | 100 | 0.03% | |
| 73 | ↑↑↑ | 76 | 0.03% | |
| 74 | - | 74 | 0.03% | |
| 75 | ↑↑ 8 | 83 | 0.03% | |
| 76 | ↑ | 77 | 0.03% | |
| 77 | ↓↓ 8 | 69 | 0.03% | |
| 78 | - | - | 0.03% | |
| 79 | ↓↓ 20 | 59 | 0.02% | |
| 80 | ↑↑ | 82 | 0.02% | |
| 81 | ↓↓ 14 | 67 | 0.02% | |
| 82 | ↑↑ 23 | 105 | 0.02% | |
| 83 | ↑↑ 7 | 90 | 0.02% | |
| 84 | ↑↑ 46 | 130 | 0.02% | |
| 85 | ↓↓ 12 | 73 | 0.02% | |
| 86 | ↑↑ 38 | 124 | 0.02% | |
| 87 | ↓ | 86 | 0.02% | |
| 88 | ↓↓ 30 | 58 | 0.02% | |
| 89 | ↑↑ 10 | 99 | 0.02% | |
| 90 | ↑↑ | 92 | 0.02% | |
| 91 | ↓↓ 23 | 68 | 0.02% | |
| 92 | ↑↑ 20 | 112 | 0.02% | |
| 93 | ↑↑ 41 | 134 | 0.01% | |
| 94 | ↓↓ 19 | 75 | 0.01% | |
| 95 | ↑↑ 59 | 154 | 0.01% | |
| 96 | ↑↑ 29 | 125 | 0.01% | |
| 97 | ↑↑ 36 | 133 | 0.01% | |
| 98 | ↑↑ 181 | 279 | 0.01% | |
| 99 | ↓↓ 20 | 79 | 0.01% | |
| 100 | ↑↑ 96 | 196 | 0.01% |
We have used 126,756 mentions to prepare this list (collecting data since Dec 2020). The ranking is updated every day at midnight - Pacific Time (US & Canada).
These are all of the other languages that didn't make it to the top:
MLIR,
Haxe,
VHDL,
CoffeeScript,
COBOL,
Objective-C++,
Nunjucks,
Fennel,
Tree-sitter Query,
Groovy,
PureScript,
M4,
Cython,
MATLAB,
TSQL,
ReScript,
Handlebars,
VBA,
Tcl,
Bicep,
Inno Setup,
ANTLR,
Text,
BASIC,
Standard ML,
Mathematical Programming System,
Wikitext,
Awk,
ASL,
YARA,
AMPL,
YAML,
CodeQL,
SAS,
Luau,
Jai,
C3,
reStructuredText,
Rich Text Format,
Liquid,
AutoHotkey,
Rocq Prover,
bash,
Fluent,
Twig,
HLSL,
APL,
Pug,
Jac,
q,
BQN,
F*,
templ,
ZIL,
TypeSpec,
NSIS,
CUE,
HolyC,
Haml,
Modula-2,
Sail,
Visual Basic .NET,
Gnuplot,
Open Policy Agent,
Smali,
ObjectScript,
Flix,
Arc,
Metal,
SMT,
D2,
Gherkin,
Pony,
Marko,
Coq,
Idris,
Jsonnet,
Mathematica,
MiniScript,
AutoIt,
Koka,
BitBake,
Dhall,
Kaitai Struct,
Monkey C,
ShaderLab,
PostScript,
OpenEdge ABL,
Befunge,
Dafny,
FLUX,
Hack,
Apex,
Brainfuck,
KiCad,
SRecode Template,
ActionScript,
Wolfram Language,
Visual Basic 6.0,
FreeBasic,
Toit,
SQL,
CQL,
DataWeave,
MoonScript,
FreeMarker,
Less,
UnrealScript,
GAP,
nesC,
XS,
Agda,
Frege,
RobotFramework,
AppleScript,
MQL5,
Stylus,
NetLogo,
Modelica,
RPC,
NewLisp,
SVG,
Reason,
Clarity,
Rhai,
Cairo,
Earthly,
Ballerina,
Wren,
Move,
Cypher,
KerboScript,
Ren'Py,
WGSL,
Pkl,
Slint,
VimL,
Vento,
MiniZinc,
Python, TypeScript,
Quint,
csharp,
REXX,
Oz,
Thrift,
Linker Script,
Self,
Python, JavaScript, Haskell,
Yacc,
ColdFusion