Top 100 Programming Languages
by social mentions
|
Rank
Today |
Change
|
Rank
2025 Oct |
Programming Language
|
Rating
|
|---|---|---|---|---|
| 1 | ↑ | 2 | 21.96% | |
| 2 | ↓ | 1 | 20.55% | |
| 3 | ↑↑ | 5 | 9.52% | |
| 4 | - | 4 | 9.10% | |
| 5 | ↓↓ | 3 | 8.38% | |
| 6 | - | 6 | 4.17% | |
| 7 | - | 7 | 3.69% | |
| 8 | ↑↑ | 10 | 2.97% | |
| 9 | - | 9 | 2.69% | |
| 10 | ↓↓ | 8 | 2.06% | |
| 11 | ↑↑ 4 | 15 | 1.60% | |
| 12 | ↓ | 11 | 1.51% | |
| 13 | ↑ | 14 | 1.16% | |
| 14 | ↓↓ | 12 | 1.08% | |
| 15 | ↓↓ | 13 | 0.86% | |
| 16 | - | 16 | 0.75% | |
| 17 | ↑ | 18 | 0.52% | |
| 18 | ↑↑ | 20 | 0.50% | |
| 19 | - | 19 | 0.46% | |
| 20 | ↓↓↓ | 17 | 0.39% | |
| 21 | ↑↑ | 23 | 0.23% | |
| 22 | - | 22 | 0.22% | |
| 23 | ↑↑ 18 | 41 | 0.22% | |
| 24 | ↑ | 25 | 0.21% | |
| 25 | ↑↑↑ | 28 | 0.21% | |
| 26 | ↑↑ 4 | 30 | 0.21% | |
| 27 | ↓↓ 6 | 21 | 0.20% | |
| 28 | ↓↓ 4 | 24 | 0.20% | |
| 29 | ↓↓↓ | 26 | 0.19% | |
| 30 | ↓↓↓ | 27 | 0.18% | |
| 31 | ↑↑↑ | 34 | 0.17% | |
| 32 | ↑↑ 4 | 36 | 0.16% | |
| 33 | ↑↑ 22 | 55 | 0.15% | |
| 34 | ↓ | 33 | 0.15% | |
| 35 | ↑↑ | 37 | 0.14% | |
| 36 | ↑↑ | 38 | 0.14% | |
| 37 | ↓↓ 8 | 29 | 0.13% | |
| 38 | ↓↓ 6 | 32 | 0.13% | |
| 39 | ↓↓ 4 | 35 | 0.12% | |
| 40 | ↓ | 39 | 0.11% | |
| 41 | ↓ | 40 | 0.10% | |
| 42 | ↓↓ 11 | 31 | 0.09% | |
| 43 | ↑↑ 6 | 49 | 0.08% | |
| 44 | ↑↑ | 46 | 0.08% | |
| 45 | ↑↑ 6 | 51 | 0.08% | |
| 46 | ↓ | 45 | 0.07% | |
| 47 | ↑↑↑ | 50 | 0.07% | |
| 48 | ↑↑ 16 | 64 | 0.06% | |
| 49 | ↑↑ 4 | 53 | 0.05% | |
| 50 | ↑↑ 6 | 56 | 0.05% | |
| 51 | ↑↑ 12 | 63 | 0.05% | |
| 52 | ↓↓ 9 | 43 | 0.05% | |
| 53 | ↓↓ 11 | 42 | 0.04% | |
| 54 | ↓↓ 6 | 48 | 0.04% | |
| 55 | ↑↑ | 57 | 0.04% | |
| 56 | ↑↑ 15 | 71 | 0.04% | |
| 57 | ↑↑ | 59 | 0.04% | |
| 58 | ↓↓ 11 | 47 | 0.04% | |
| 59 | ↓↓ 15 | 44 | 0.04% | |
| 60 | ↑↑ 5 | 65 | 0.04% | |
| 61 | ↓↓↓ | 58 | 0.04% | |
| 62 | ↑↑ 32 | 94 | 0.04% | |
| 63 | ↓↓ 11 | 52 | 0.03% | |
| 64 | ↑↑ 10 | 74 | 0.03% | |
| 65 | ↓↓↓ | 62 | 0.03% | |
| 66 | ↑↑ 11 | 77 | 0.03% | |
| 67 | ↑↑↑ | 70 | 0.03% | |
| 68 | ↑↑ 33 | 101 | 0.03% | |
| 69 | ↑↑ 22 | 91 | 0.03% | |
| 70 | ↑↑ 10 | 80 | 0.03% | |
| 71 | ↑↑ 11 | 82 | 0.03% | |
| 72 | ↑↑ 4 | 76 | 0.03% | |
| 73 | - | - | 0.02% | |
| 74 | ↓↓ 13 | 61 | 0.02% | |
| 75 | ↑↑ 8 | 83 | 0.02% | |
| 76 | ↓↓ 7 | 69 | 0.02% | |
| 77 | ↑↑ 53 | 130 | 0.02% | |
| 78 | ↓↓↓ | 75 | 0.02% | |
| 79 | ↑↑ 20 | 99 | 0.02% | |
| 80 | ↓↓ 12 | 68 | 0.02% | |
| 81 | ↓↓ 21 | 60 | 0.02% | |
| 82 | ↓↓ 16 | 66 | 0.02% | |
| 83 | ↓↓ | 81 | 0.02% | |
| 84 | ↑↑ 9 | 93 | 0.02% | |
| 85 | ↑↑ 40 | 125 | 0.02% | |
| 86 | ↓↓ | 84 | 0.02% | |
| 87 | ↓↓ 20 | 67 | 0.02% | |
| 88 | ↑↑ 24 | 112 | 0.02% | |
| 89 | ↑↑ 11 | 100 | 0.02% | |
| 90 | ↓↓ 18 | 72 | 0.02% | |
| 91 | ↓↓ 18 | 73 | 0.02% | |
| 92 | ↑↑ 77 | 169 | 0.01% | |
| 93 | ↑↑ 31 | 124 | 0.01% | |
| 94 | ↑↑ 69 | 163 | 0.01% | |
| 95 | ↑↑ 41 | 136 | 0.01% | |
| 96 | ↓↓ 4 | 92 | 0.01% | |
| 97 | ↑↑ 8 | 105 | 0.01% | |
| 98 | ↑↑ 70 | 168 | 0.01% | |
| 99 | ↑↑ 192 | 291 | 0.01% | |
| 100 | ↓↓ 21 | 79 | 0.01% |
We have used 132,963 mentions to prepare this list (collecting data since Dec 2020). The ranking is updated every day at midnight - Pacific Time (US & Canada).
These are all of the other languages that didn't make it to the top:
XSLT,
Haxe,
CoffeeScript,
MLIR,
PureScript,
Bicep,
Tree-sitter Query,
M4,
Nunjucks,
Fennel,
VHDL,
Rocq Prover,
Tcl,
Objective-C++,
ReScript,
TSQL,
COBOL,
Wikitext,
VBA,
Handlebars,
YARA,
Inno Setup,
Mathematical Programming System,
Luau,
C3,
Text,
Cython,
Metal,
Fluent,
Standard ML,
Rich Text Format,
CodeQL,
Awk,
Jai,
Liquid,
DataWeave,
SAS,
F*,
AMPL,
Twig,
MATLAB,
Jac,
q,
BQN,
bash,
BASIC,
reStructuredText,
APL,
Visual Basic .NET,
ANTLR,
ObjectScript,
Arc,
TypeScript,css, JavaScript,
HLSL,
YAML,
Pony,
Sail,
Modula-2,
ZIL,
Pug,
Smali,
Flix,
NSIS,
Open Policy Agent,
MiniScript,
Coq,
AutoHotkey,
Gnuplot,
BitBake,
ASL,
SMT,
CUE,
HolyC,
templ,
Befunge,
Haml,
Koka,
D2,
Jsonnet,
Agda,
Monkey C,
Mathematica,
Gherkin,
Marko,
Ballerina,
SRecode Template,
Idris,
FreeBasic,
GAP,
Dhall,
PostScript,
TypeScript, Python, Go,
Visual Basic 6.0,
Dafny,
Apex,
Hack,
Wolfram Language,
Brainfuck,
ShaderLab,
Frege,
XC,
Logos,
OpenEdge ABL,
ActionScript,
Kaitai Struct,
nesC,
VimL,
Ren'Py,
AutoIt,
Reason,
AppleScript,
MoonScript,
FreeMarker,
Less,
XS,
KiCad,
RobotFramework,
MQL5,
Stylus,
NetLogo,
SQL,
RPC,
NewLisp,
SVG,
Clarity,
Cairo,
Earthly,
Wren,
Move,
KerboScript,
Pkl,
TypeSpec,
QuakeC,
MiniZinc,
Python, TypeScript,
Quint,
TypeScript, Rust,
CQL,
Rhai,
Futhark,
Oz,
Thrift,
LilyPond,
Self,
Python, JavaScript, Haskell,
Propeller Spin,
Papyrus,
Diff,
RouterOS Script,
VCL