Top 200 Programming Languages
by social mentions
Rank | Programming Language | Rating |
---|---|---|
1 | Python | 31.18% |
2 | JavaScript | 11.22% |
3 | C++ | 7.17% |
4 | C | 5.41% |
5 | Go | 4.43% |
6 | TypeScript | 4.24% |
7 | C# | 4.24% |
8 | Shell | 4.14% |
9 | HTML | 4.12% |
10 | Java | 3.80% |
11 | Rust | 3.12% |
12 | Ruby | 1.14% |
13 | Kotlin | 1.11% |
14 | PHP | 0.96% |
15 | Lua | 0.90% |
16 | CSS | 0.84% |
17 | Vim script | 0.83% |
18 | Swift | 0.81% |
19 | Jupyter Notebook | 0.78% |
20 | Emacs Lisp | 0.77% |
21 | Haskell | 0.54% |
22 | Dart | 0.46% |
23 | Vue | 0.44% |
24 | Clojure | 0.40% |
25 | PowerShell | 0.40% |
26 | Scala | 0.34% |
27 | Assembly | 0.31% |
28 | Makefile | 0.31% |
29 | Dockerfile | 0.25% |
30 | R | 0.24% |
31 | Objective-C | 0.24% |
32 | Batchfile | 0.21% |
33 | Nim | 0.21% |
34 | Common Lisp | 0.21% |
35 | GDScript | 0.19% |
36 | Perl | 0.18% |
37 | TeX | 0.17% |
38 | Elixir | 0.17% |
39 | Nix | 0.16% |
40 | Vala | 0.15% |
41 | SCSS | 0.12% |
42 | Julia | 0.11% |
43 | AutoHotkey | 0.10% |
44 | F# | 0.09% |
45 | GLSL | 0.09% |
46 | Svelte | 0.09% |
47 | Verilog | 0.09% |
48 | OpenSCAD | 0.09% |
49 | Visual Basic .NET | 0.08% |
50 | Scheme | 0.08% |
51 | QML | 0.08% |
52 | Mathematica | 0.07% |
53 | Crystal | 0.07% |
54 | Groovy | 0.07% |
55 | ASL | 0.07% |
56 | Pascal | 0.07% |
57 | HCL | 0.07% |
58 | CMake | 0.06% |
59 | Processing | 0.06% |
60 | Zig | 0.06% |
61 | Markdown | 0.05% |
62 | OCaml | 0.05% |
63 | Rich Text Format | 0.04% |
64 | CoffeeScript | 0.04% |
65 | VHDL | 0.04% |
66 | Ada | 0.04% |
67 | Solidity | 0.04% |
68 | PLpgSQL | 0.04% |
69 | Objective-C++ | 0.04% |
70 | AutoIt | 0.04% |
71 | SystemVerilog | 0.04% |
72 | V | 0.03% |
73 | Logos | 0.03% |
74 | Roff | 0.03% |
75 | D | 0.03% |
76 | Ren'Py | 0.03% |
77 | Haxe | 0.03% |
78 | VimL | 0.03% |
79 | MATLAB | 0.03% |
80 | G-code | 0.03% |
81 | HLSL | 0.02% |
82 | Elm | 0.02% |
83 | Racket | 0.02% |
84 | DM | 0.02% |
85 | WebAssembly | 0.02% |
86 | Visual Basic | 0.02% |
87 | ShaderLab | 0.02% |
88 | APL | 0.02% |
89 | Raku | 0.02% |
90 | Starlark | 0.02% |
91 | Smarty | 0.02% |
92 | Reason | 0.02% |
93 | mcfunction | 0.02% |
94 | ZenScript | 0.02% |
95 | Inno Setup | 0.02% |
96 | PureScript | 0.02% |
97 | Prolog | 0.01% |
98 | Squirrel | 0.01% |
99 | Standard ML | 0.01% |
100 | ActionScript | 0.01% |
101 | UnrealScript | 0.01% |
102 | Hack | 0.01% |
103 | Vim Snippet | 0.01% |
104 | Brainfuck | 0.01% |
105 | Erlang | 0.01% |
106 | ReScript | 0.01% |
107 | Cuda | 0.01% |
108 | VBA | 0.01% |
109 | Coq | 0.01% |
110 | TSQL | 0.01% |
111 | Tcl | 0.01% |
112 | sed | 0.01% |
113 | Forth | 0.01% |
114 | GAP | 0.01% |
115 | LLVM | 0.01% |
116 | Less | 0.01% |
117 | YARA | 0.01% |
118 | Factor | 0.01% |
119 | Fortran | 0.01% |
120 | SourcePawn | 0.01% |
121 | Game Maker Language | 0.01% |
122 | Jsonnet | 0.01% |
123 | Arduino | 0.01% |
124 | AppleScript | 0.01% |
125 | Inform 7 | 0.01% |
126 | Open Policy Agent | 0.01% |
127 | Pawn | 0.01% |
128 | JSONiq | 0.01% |
129 | Idris | 0.01% |
130 | PureBasic | 0.01% |
131 | Modula-2 | 0.01% |
132 | Blade | 0.01% |
133 | Rascal | 0.01% |
134 | Stata | 0.01% |
135 | Liquid | 0.01% |
136 | PLSQL | 0.01% |
137 | FreeMarker | 0.01% |
138 | HolyC | 0.01% |
139 | Perl 6 | 0.01% |
140 | Xtend | 0.01% |
141 | DIGITAL Command Language | 0.01% |
142 | AMPL | 0.01% |
143 | PostScript | 0.01% |
144 | COBOL | 0.01% |
145 | CWeb | 0.00% |
146 | XSLT | 0.00% |
147 | Yacc | 0.00% |
148 | MoonScript | 0.00% |
149 | Eagle | 0.00% |
150 | reStructuredText | 0.00% |
151 | CartoCSS | 0.00% |
152 | NASL | 0.00% |
153 | BlitzMax | 0.00% |
154 | Org | 0.00% |
155 | wisp | 0.00% |
156 | Red | 0.00% |
157 | Gosu | 0.00% |
158 | BlitzBasic | 0.00% |
159 | ZIL | 0.00% |
160 | VBScript | 0.00% |
161 | Awk | 0.00% |
162 | Handlebars | 0.00% |
163 | ANTLR | 0.00% |
164 | Meson | 0.00% |
165 | OpenEdge ABL | 0.00% |
166 | Limbo | 0.00% |
167 | Max | 0.00% |
168 | ABAP | 0.00% |
169 | TLA | 0.00% |
170 | Gherkin | 0.00% |
171 | q | 0.00% |
172 | Mercury | 0.00% |
173 | SQF | 0.00% |
174 | Chapel | 0.00% |
175 | Stan | 0.00% |
176 | xBase | 0.00% |
177 | M | 0.00% |
178 | Pug | 0.00% |
179 | Pony | 0.00% |
180 | NSIS | 0.00% |
181 | Csound Document | 0.00% |
182 | nesC | 0.00% |
183 | YASnippet | 0.00% |
184 | Puppet | 0.00% |
185 | Qt Script | 0.00% |
186 | SuperCollider | 0.00% |
187 | Smali | 0.00% |
188 | Turing | 0.00% |
189 | DTrace | 0.00% |
190 | ZAP | 0.00% |
191 | Isabelle | 0.00% |
192 | Sass | 0.00% |
193 | Q# | 0.00% |
194 | ASP.NET | 0.00% |
195 | DataWeave | 0.00% |
196 | Smalltalk | 0.00% |
197 | Lean | 0.00% |
198 | NWScript | 0.00% |
199 | Dylan | 0.00% |
200 | IDL | 0.00% |
We have used 56,009 mentions to prepare this list (collecting data since Dec 2020). The ranking is updated every day at midnight - Pacific Time (US & Canada).