12
17
19
Mentions | Stars | Project | Description |
---|---|---|---|
4 | 2,628 | Use Prometheus to monitor Kubernetes and applications running on Kubernetes | |
1 | 9,961 | Machine Learning Toolkit for Kubernetes | |
1 | 1,191 | :cloud: 30+ Grafana dashboards for AWS CloudWatch metrics: EC2, Lambda, S3, ELB, EMR, EBS, SNS, SES, SQS, RDS, EFS, ElastiCache, Billing, API Gateway, VPN, Step Functions, Route 53, CodeBuild, ... | |
1 | 1,078 | A set of Grafana dashboards and Prometheus alerts for Kubernetes. | |
1 | 774 | Serverless Inferencing on Kubernetes | |
1 | 444 | Cluster monitoring stack for clusters based on Prometheus Operator | |
1 | 202 | Kubernetes specific configuration for deploying Thanos. | |
1 | 3 | Write postman unit test suites declaratively using Jsonnet. |
Popular Jsonnet Topics
Latest Mentions
Latest mentioned Jsonnet repos
Stars | Project |
---|---|
2,628 | kube-prometheus |
774 | kfserving |
9,961 | kubeflow |
3 | postman-jsonnet |
444 | cluster-monitoring |
1,191 | grafana-aws-cloudwatch-dashboards |
202 | kube-thanos |
1,078 | kubernetes-mixin |
242 | argocd-example-apps |
133 | kube-libsonnet |
23 | udig |
11 | kubernetes |
Latest Discoveries
Latest discovered Jsonnet repos
Stars | Project |
---|---|
774 | kfserving |
9,961 | kubeflow |
3 | postman-jsonnet |
1,191 | grafana-aws-cloudwatch-dashboards |
202 | kube-thanos |
1,078 | kubernetes-mixin |
2,628 | kube-prometheus |
242 | argocd-example-apps |
133 | kube-libsonnet |
23 | udig |
444 | cluster-monitoring |
11 | kubernetes |