The Best Open-Source Databases

Based on github stars

Top 50 Most Popular Open-Source Databases
by number of GitHub stars

 

Rank Change 2023 Mar Project Features Stars Activity Rating
1 - 1 Elasticsearch Search Engine 67,069 10.0 8.98%
2 - 2 Redis Key-value 63,664 9.7 8.52%
3 - 3 prometheus Time Series 52,168 9.9 6.99%
4 - 4 etcd Key-value 45,943 9.9 6.15%
5 - 5 Apache Spark Relational 38,063 10.0 5.10%
6 - 6 LevelDB Key-value 34,755 2.6 4.65%
7 - 7 ClickHouse Column 33,475 10.0 4.48%
8 - 8 cockroach Relational 28,797 10.0 3.86%
9 10 InfluxDB Time Series 27,453 9.9 3.68%
10 11 RocksDB Key-value 27,083 9.8 3.63%
11 ↓↓ 9 RethinkDB Document 26,469 7.0 3.54%
12 13 Milvus Search Engine Vector 25,955 10.0 3.48%
13 12 MongoDB Document 25,246 10.0 3.38%
14 ↑↑ 16 TimescaleDB Time Series 16,256 9.7 2.18%
15 - 15 PouchDB Document 16,223 9.2 2.17%
16 ↓↓ 14 Realm Relational 16,106 9.1 2.16%
17 - 17 Presto Relational 15,491 9.9 2.07%
18 ↑↑ 20 PostgreSQL Relational 14,396 9.9 1.93%
19 ↑↑↑ 22 QuestDB Time Series 13,344 9.6 1.79%
20 ↓↓ 18 ArangoDB Graph Document 13,308 9.9 1.78%
21 ↓↓ 19 Memcached Key-value 13,068 8.2 1.75%
22 21 Neo4j Graph 12,301 9.9 1.65%
23 - 23 MySQL Relational 10,056 9.8 1.35%
24 ↑↑ 26 KeyDB Key-value 8,695 8.6 1.16%
25 - 25 Apache Cassandra Column 8,448 9.9 1.13%
26 ↓↓ 24 SSDB Key-value 8,133 0.0 1.09%
27 - 27 Greenplum Relational 6,165 9.9 0.83%
28 - 28 CouchDB Document 5,969 9.6 0.80%
29 - 29 Graphite Time Series 5,823 6.0 0.78%
30 - 30 Hazelcast Relational 5,801 9.9 0.78%
31 ↑↑ 6 37 SQLite Relational 5,283 0.0 0.71%
32 33 Apache Hive Relational 5,275 9.7 0.71%
33 32 MariaDB Relational 5,205 9.9 0.70%
34 ↓↓↓ 31 Apache HBase Column 5,077 9.6 0.68%
35 34 OrientDB Key-value Document 4,679 9.8 0.63%
36 35 Apache Ignite Key-value Relational 4,653 9.6 0.62%
37 36 Apache Solr Search Engine 4,365 0.0 0.58%
38 - 38 H2 Relational 4,017 9.2 0.54%
39 - 39 Hive Key-value 3,837 6.7 0.51%
40 - 40 RavenDB Document 3,418 10.0 0.46%
41 ↑↑ 43 Apache AGE Graph Relational 2,533 8.9 0.34%
42 41 Ehcache Key-value 1,949 6.4 0.26%
43 42 Sphinx Search Engine 1,778 0.0 0.24%
44 - 44 Firebird Relational 1,166 9.8 0.16%
45 - 45 Infinispan Key-value 1,110 9.9 0.15%
46 ↑↑ 48 Apache Impala Relational 1,062 9.7 0.14%
47 - 47 Apache Accumulo Column 1,047 9.7 0.14%
48 ↓↓ 46 Apache Phoenix Relational 1,008 8.9 0.13%
49 - 49 RRDtool Time Series 956 5.8 0.13%
50 - 50 Aerospike Key-value NoSQL 950 8.9 0.13%
  • Rating - the percentage of stars of a particular project from the total number.
  • Activity - a relative number between 0 and 10 representing the commits activity of a project.
    9+ meaning that the project is amongst the top 10% of most actively developed projects.
    5+ meaning that the project is amongst the top 50% of most active projects.

If you think we are missing a Open-Source Database or would like to make a correction or a suggegestion, please do not hesitate to contact us.

Note that this is an alternative DB-Engines ranking focused on open-source databases only.