The Best Open-Source Databases

Based on github stars

Top 50 Most Popular Open-Source Databases
by number of GitHub stars

 

Rank Change 2023 Dec Project Features Stars Activity Rating
1 2 Redis Key-value 67,197 9.6 9.00%
2 3 prometheus Time Series 55,972 10.0 7.50%
3 4 etcd Key-value 47,941 9.9 6.42%
4 5 Apache Spark Relational 40,073 10.0 5.37%
5 ↑↑ 7 ClickHouse Column 37,813 10.0 5.06%
6 - 6 LevelDB Key-value 36,659 2.3 4.91%
7 ↑↑ 6 13 Milvus Search Engine Vector 31,016 10.0 4.15%
8 - 8 cockroach Relational 30,186 10.0 4.04%
9 - 9 InfluxDB Time Series 29,045 9.4 3.89%
10 - 10 RocksDB Key-value 28,724 9.8 3.85%
11 - 11 RethinkDB Document 26,787 1.2 3.59%
12 - 12 MongoDB Document 26,450 10.0 3.54%
13 - - DuckDB Relational 24,683 10.0 3.31%
14 ↑↑ 16 TimescaleDB Time Series 17,950 9.8 2.40%
15 14 PouchDB Document 16,929 8.3 2.27%
16 ↑↑ 18 PostgreSQL Relational 16,363 10.0 2.19%
17 ↓↓ 15 Realm Relational 16,340 9.0 2.19%
18 17 Presto Relational 16,082 9.9 2.15%
19 20 QuestDB Time Series 14,658 9.7 1.96%
20 19 ArangoDB Graph Document 13,595 9.8 1.82%
21 - 21 Memcached Key-value 13,571 8.7 1.82%
22 - 22 Neo4j Graph 13,473 9.8 1.80%
23 24 KeyDB Key-value 11,553 7.6 1.55%
24 23 MySQL Relational 10,920 9.9 1.46%
25 - 25 Apache Cassandra Column 8,888 9.8 1.19%
26 - 26 SSDB Key-value 8,193 0.0 1.10%
27 ↑↑ 7 34 SQLite Relational 6,779 0.0 0.91%
28 - 28 CouchDB Document 6,282 9.6 0.84%
29 30 Hazelcast Relational 6,169 9.9 0.83%
30 29 Graphite Time Series 5,914 6.7 0.79%
31 32 MariaDB Relational 5,712 9.9 0.76%
32 31 Apache Hive Relational 5,564 9.6 0.75%
33 - 33 Apache HBase Column 5,231 9.7 0.70%
34 ↑↑ 36 Apache Ignite Key-value Relational 4,823 9.5 0.65%
35 - 35 OrientDB Key-value Document 4,756 9.9 0.64%
36 37 Apache Solr Search Engine 4,377 0.0 0.59%
37 38 H2 Relational 4,226 8.9 0.57%
38 39 Hive Key-value 4,112 4.5 0.55%
39 40 RavenDB Document 3,595 10.0 0.48%
40 41 Apache AGE Graph Relational 3,160 8.6 0.42%
41 42 Ehcache Key-value 2,018 7.4 0.27%
42 43 Sphinx Search Engine 1,808 0.0 0.24%
43 ↓↓ 42 1 Elasticsearch Search Engine 1,494 10.0 0.20%
44 - 44 Firebird Relational 1,258 9.7 0.17%
45 - 45 Infinispan Key-value 1,211 9.9 0.16%
46 - 46 Apache Impala Relational 1,155 9.7 0.15%
47 ↑↑↑ 50 Aerospike Key-value NoSQL 1,094 9.0 0.15%
48 - 48 Apache Accumulo Column 1,074 9.9 0.14%
49 ↓↓ 47 Apache Phoenix Relational 1,026 9.1 0.14%
50 49 RRDtool Time Series 1,017 6.3 0.14%
  • Rating - the percentage of stars of a particular project from the total number.
  • Activity - a relative number between 0 and 10 representing the commits activity of a project.
    9+ meaning that the project is amongst the top 10% of most actively developed projects.
    5+ meaning that the project is amongst the top 50% of most active projects.

If you think we are missing a Open-Source Database or would like to make a correction or a suggegestion, please do not hesitate to contact us.

Note that this is an alternative DB-Engines ranking focused on open-source databases only.