The Best Open-Source Databases

Based on github stars

Top 50 Most Popular Open-Source Databases
by number of GitHub stars

 

Rank Change 2024 Jun Project Features Stars Activity Rating
1 - 1 Elasticsearch Search Engine 73,018 10.0 8.52%
2 - 2 Redis Key-value 69,724 9.8 8.14%
3 - 3 prometheus Time Series 59,045 10.0 6.89%
4 - 4 etcd Key-value 49,649 9.9 5.79%
5 - 5 Apache Spark Relational 41,341 10.0 4.82%
6 7 ClickHouse Column 41,269 10.0 4.82%
7 6 LevelDB Key-value 37,760 3.6 4.41%
8 ↑↑ 10 Milvus Search Engine Vector 35,485 10.0 4.14%
9 8 cockroach Relational 31,010 10.0 3.62%
10 ↑↑ 4 14 DuckDB Relational 30,468 10.0 3.56%
11 ↓↓ 9 InfluxDB Time Series 30,198 9.7 3.52%
12 11 RocksDB Key-value 29,937 9.7 3.49%
13 - 13 MongoDB Document 27,214 10.0 3.18%
14 ↓↓ 12 RethinkDB Document 26,899 0.0 3.14%
15 - 15 TimescaleDB Time Series 19,325 9.8 2.26%
16 ↑↑↑ 19 PostgreSQL Relational 17,811 10.0 2.08%
17 16 PouchDB Document 17,283 8.3 2.02%
18 17 Realm Relational 16,503 7.7 1.93%
19 18 Presto Relational 16,383 9.9 1.91%
20 - 20 QuestDB Time Series 15,326 9.7 1.79%
21 ↑↑ 23 Neo4j Graph 14,516 9.8 1.69%
22 - 22 Memcached Key-value 13,862 8.7 1.62%
23 ↓↓ 21 ArangoDB Graph Document 13,831 9.7 1.61%
24 - 24 KeyDB Key-value 11,997 7.6 1.40%
25 - 25 MySQL Relational 11,475 9.9 1.34%
26 - 26 Apache Cassandra Column 9,233 9.9 1.08%
27 - 27 SSDB Key-value 8,233 0.0 0.96%
28 ↑↑↑ 31 SQLite Relational 7,953 0.0 0.93%
29 28 CouchDB Document 6,559 9.6 0.77%
30 29 Hazelcast Relational 6,345 9.9 0.74%
31 32 MariaDB Relational 6,122 9.9 0.71%
32 ↓↓ 30 Graphite Time Series 5,983 7.8 0.70%
33 - 33 Apache Hive Relational 5,727 9.6 0.67%
34 - 34 Apache HBase Column 5,349 9.6 0.62%
35 - 35 Apache Ignite Key-value Relational 4,944 9.7 0.58%
36 - 36 OrientDB Key-value Document 4,836 9.8 0.56%
37 38 H2 Relational 4,377 8.8 0.51%
38 37 Apache Solr Search Engine 4,373 0.0 0.51%
39 - 39 Hive Key-value 4,260 4.5 0.50%
40 - 40 RavenDB Document 3,791 10.0 0.44%
41 - 41 Apache AGE Graph Relational 3,621 6.3 0.42%
42 - 42 Ehcache Key-value 2,047 3.7 0.24%
43 - 43 Sphinx Search Engine 1,826 0.0 0.21%
44 - 44 Firebird Relational 1,318 9.8 0.15%
45 - 45 Infinispan Key-value 1,249 9.9 0.15%
46 - 46 Apache Impala Relational 1,221 9.7 0.14%
47 ↑↑ 49 Aerospike Key-value NoSQL 1,201 8.7 0.14%
48 47 Apache Accumulo Column 1,098 9.9 0.13%
49 50 RRDtool Time Series 1,058 7.3 0.12%
50 ↓↓ 48 Apache Phoenix Relational 1,041 9.3 0.12%
  • Rating - the percentage of stars of a particular project from the total number.
  • Activity - a relative number between 0 and 10 representing the commits activity of a project.
    9+ meaning that the project is amongst the top 10% of most actively developed projects.
    5+ meaning that the project is amongst the top 50% of most active projects.

If you think we are missing a Open-Source Database or would like to make a correction or a suggegestion, please do not hesitate to contact us.

Note that this is an alternative DB-Engines ranking focused on open-source databases only.