The Best Open-Source Databases

Based on github stars

Top 50 Most Popular Open-Source Databases
by number of GitHub stars

 

Rank Change 2025 Jun Project Features Stars Activity Rating
1 - 1 Elasticsearch Search Engine 76,827 10.0 8.29%
2 - 2 Redis Key-value 74,716 9.8 8.06%
3 - 3 prometheus Time Series 64,324 9.9 6.94%
4 - 4 etcd Key-value 51,775 9.9 5.59%
5 - 5 ClickHouse Column 47,849 10.0 5.16%
6 ↑↑ 8 Milvus Search Engine Vector 44,649 10.0 4.82%
7 6 Apache Spark Relational 43,387 10.0 4.68%
8 7 LevelDB Key-value 39,113 3.6 4.22%
9 10 DuckDB Relational 38,597 10.0 4.17%
10 9 cockroach Relational 32,187 10.0 3.47%
11 12 RocksDB Key-value 31,728 9.7 3.42%
12 11 InfluxDB Time Series 31,531 9.3 3.40%
13 - 13 MongoDB Document 28,343 10.0 3.06%
14 - 14 RethinkDB Document 27,001 5.0 2.91%
15 - 15 TimescaleDB Time Series 22,824 9.8 2.46%
16 - 16 PostgreSQL Relational 21,085 10.0 2.28%
17 - 17 PouchDB Document 17,574 8.6 1.90%
18 ↑↑ 20 QuestDB Time Series 17,017 9.8 1.84%
19 - 19 Presto Relational 16,710 9.9 1.80%
20 21 Neo4j Graph 16,653 0.0 1.80%
21 ↓↓↓ 18 Realm Relational 16,607 7.3 1.79%
22 - 22 Memcached Key-value 14,195 7.0 1.53%
23 - 23 ArangoDB Graph Document 14,194 9.9 1.53%
24 - 24 KeyDB Key-value 12,479 7.6 1.35%
25 - 25 MySQL Relational 12,279 9.8 1.33%
26 - 26 Apache Cassandra Column 9,752 9.8 1.05%
27 28 SQLite Relational 9,750 0.0 1.05%
28 27 SSDB Key-value 8,345 0.0 0.90%
29 ↑↑ 31 MariaDB Relational 7,689 9.9 0.83%
30 29 CouchDB Document 6,890 9.7 0.74%
31 30 Hazelcast Relational 6,573 9.9 0.71%
32 - 32 Graphite Time Series 6,091 7.6 0.66%
33 - 33 Apache Hive Relational 5,970 9.6 0.64%
34 - 34 Apache HBase Column 5,535 9.7 0.60%
35 - 35 Apache Ignite Key-value Relational 5,065 9.8 0.55%
36 - 36 OrientDB Key-value Document 4,963 9.6 0.54%
37 - 37 H2 Relational 4,600 8.4 0.50%
38 ↑↑↑ 41 Apache AGE Graph Relational 4,572 8.4 0.49%
39 - 39 Hive Key-value 4,394 4.5 0.47%
40 ↓↓ 38 Apache Solr Search Engine 4,367 0.0 0.47%
41 40 RavenDB Document 3,951 10.0 0.43%
42 - 42 Ehcache Key-value 2,082 7.5 0.22%
43 - 43 Sphinx Search Engine 1,832 0.0 0.20%
44 - 44 Firebird Relational 1,433 9.9 0.15%
45 ↑↑ 47 Aerospike Key-value NoSQL 1,349 9.0 0.15%
46 45 Infinispan Key-value 1,328 9.9 0.14%
47 46 Apache Impala Relational 1,276 9.7 0.14%
48 - 48 Apache Accumulo Column 1,146 9.8 0.12%
49 - 49 RRDtool Time Series 1,098 5.2 0.12%
50 - 50 Apache Phoenix Relational 1,059 9.1 0.11%
  • Rating - the percentage of stars of a particular project from the total number.
  • Activity - a relative number between 0 and 10 representing the commits activity of a project.
    9+ meaning that the project is amongst the top 10% of most actively developed projects.
    5+ meaning that the project is amongst the top 50% of most active projects.

If you think we are missing a Open-Source Database or would like to make a correction or a suggegestion, please do not hesitate to contact us.

Note that this is an alternative DB-Engines ranking focused on open-source databases only.