The Best Open-Source Databases

Based on github stars

Top 50 Most Popular Open-Source Databases
by number of GitHub stars

Filtering projects by: Key-value X

Rank Change 2025 Jun Project Features Stars Activity Rating
2 - 2 Redis Key-value 74,716 9.8 8.06%
4 - 4 etcd Key-value 51,775 9.9 5.59%
8 7 LevelDB Key-value 39,113 3.6 4.22%
11 12 RocksDB Key-value 31,728 9.7 3.42%
22 - 22 Memcached Key-value 14,195 7.0 1.53%
24 - 24 KeyDB Key-value 12,479 7.6 1.35%
28 27 SSDB Key-value 8,345 0.0 0.90%
35 - 35 Apache Ignite Key-value Relational 5,065 9.8 0.55%
36 - 36 OrientDB Key-value Document 4,963 9.6 0.54%
39 - 39 Hive Key-value 4,394 4.5 0.47%
42 - 42 Ehcache Key-value 2,082 7.5 0.22%
45 ↑↑ 47 Aerospike Key-value NoSQL 1,349 9.0 0.15%
46 45 Infinispan Key-value 1,328 9.9 0.14%
51 - 51 Riak KV Key-value 661 3.5 0.07%
  • Rating - the percentage of stars of a particular project from the total number.
  • Activity - a relative number between 0 and 10 representing the commits activity of a project.
    9+ meaning that the project is amongst the top 10% of most actively developed projects.
    5+ meaning that the project is amongst the top 50% of most active projects.

If you think we are missing a Open-Source Database or would like to make a correction or a suggegestion, please do not hesitate to contact us.

Note that this is an alternative DB-Engines ranking focused on open-source databases only.