17,270
44,011
82,555
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
2,736 | 97,241 | Empowering everyone to build reliable and efficient software. | |
486 | 82,678 | Build smaller, faster, and more secure desktop and mobile applications with a web frontend. | |
458 | 94,567 | A modern runtime for JavaScript and TypeScript. | |
359 | 47,953 | ripgrep recursively searches directories for a regex pattern while respecting your gitignore | |
206 | 26,586 | A runtime for writing reliable asynchronous applications with Rust. Provides I/O, networking, scheduling, timers, ... | |
181 | 33,597 | A simple, fast and user-friendly alternative to 'find' | |
180 | 20,566 | 🤖 Just a command runner | |
149 | 31,007 | Rust-based platform for the Web | |
114 | 9,841 | PRQL is a modern language for transforming data — a simple, powerful, pipelined SQL replacement | |
108 | 17,623 | ⭐️ A friendly language for building type-safe, scalable systems! | |
87 | 47,850 | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | |
51 | 8,016 | rga: ripgrep, but also search in PDFs, E-Books, Office documents, zip, tar.gz, etc. | |
38 | 21,845 | An extremely fast Python package and project manager, written in Rust. | |
23 | 6,120 | Aptos is a layer 1 blockchain built to support the widespread use of blockchain through better technology and user experience. | |
23 | 906 | MOROS: Obscure Rust Operating System 🦉 | |
12 | 1,436 | All-in-one infrastructure for search, recommendations, RAG, and analytics offered via API | |
9 | 3 | An LLM-powered CLI tool to help you be a better spymaster in Codenames | |
6 | 127 | Collection of 240+ Exercises to learn and practice building CLI tools in Rust. | |
5 | 6,545 | 24/7 local AI screen & mic recording. Build AI apps that have the full context. Works with Ollama. Alternative to Rewind.ai. Open. Secure. You own your data. Rust. | |
5 | 2,298 | 🐸 a database management tui for postgres |
Popular Rust Topics
Latest Mentions
Latest mentioned Rust repos
Stars | Project |
---|---|
9,841 | prql |
129 | foldhash |
68 | indexset |
0 | not-a-game |
6 | s-rack |
8,988 | komorebi |
94,567 | deno |
6,019 | shuttle |
24,332 | Rocket |
3,505 | poem |
1,436 | trieve |
1,012 | aho-corasick |
82,678 | tauri |
383 | spring-rs |
17,623 | gleam |
2 | crc64fast-nvme |
44 | crc64fast |
56 | replited |
867 | harper |
2,018 | scryer-prolog |
Latest Discoveries
Latest discovered Rust repos
Stars | Project |
---|---|
129 | foldhash |
0 | not-a-game |
6 | s-rack |
44 | crc64fast |
2 | crc64fast-nvme |
56 | replited |
70 | rune |
2 | battleship |
1 | ghostport |
51 | accurate |
67 | fusio |
43 | scylla-javascript-driver |
1 | opentelemetry-log |
2 | kashiki2 |
109 | bevy_ratatui_render |
0 | ttysvr |
182 | scarb |
170 | blockifier |
0 | lscat |
0 | doit |
Recently updated posts
-
Smolderingly Fast B-Trees
-
PRQL: A simple, powerful, pipelined SQL replacement
-
Rust needs a web framework for lazy developers
-
Gleam Is Pragmatic
-
Hyprland 0.44.0 Is Out