1,852
1,504
2,025
Mentions | Stars | Project | Description |
---|---|---|---|
56 | 26,903 | 🍺 The missing package manager for macOS (or Linux) | |
40 | 111 | The best RSS Search experience you can find | |
39 | 1,245 | The Rails application that powers OpenStreetMap | |
29 | 23,791 | Your self-hosted, globally interconnected microblogging community | |
19 | 234 | Wreeto is an open source note-taking, knowledge management and wiki system. | |
16 | 47,658 | Ruby on Rails | |
16 | 182 | The Standard Notes syncing server | |
14 | 216 | :mag: Rails N+1 queries auto-detection with zero false positives / false negatives | |
14 | 195 | ||
10 | 16,086 | For empowering community 🌱 | |
9 | 596 | Use Hotwire in your Ruby on Rails app | |
9 | 217 | A simple service to serve up Spotify podcasts as RSS feeds for use in any podcast app. | |
9 | 140 | blockchain (crypto) tools, libraries & scripts in ruby | |
9 | 47 | Publisher interface for Brave Payments | |
8 | 17,919 | The Ruby Programming Language [mirror] | |
8 | 8,912 | 🍻 Default formulae for the missing package manager for macOS | |
8 | 2,643 | Library packaging and distribution for Ruby. | |
8 | 1,081 | Emacs mac port formulae for the Homebrew package manager | |
8 | 363 | Self-hostable private blogging | |
8 | 8 | A place to produce a whitepaper describing how a developer might live on a boat full time and work a remote job succesfully. |
Popular Ruby Topics
Latest Mentions
Latest mentioned Ruby repos
Stars | Project |
---|---|
2,643 | rubygems |
21,468 | Devise |
182 | syncing-server |
23,791 | Mastodon |
0 | Starwars-API |
2 | ruby-netstat |
596 | hotwire-rails |
0 | rails-microlink-example |
945 | homebrew-emacs-plus |
3,251 | Ancestry |
1,553 | Closure Tree |
0 | WhatsitToYou |
18,007 | Homebrew-cask |
363 | PoC |
111 | bashcov |
0 | paper |
8,859 | Resque |
10,839 | Sidekiq |
2 | fuelcms-rce |
1,245 | Openstreetmap |
Latest Discoveries
Latest discovered Ruby repos
Stars | Project |
---|---|
0 | Starwars-API |
2 | fuelcms-rce |
2 | ruby-netstat |
0 | WhatsitToYou |
0 | paper |
0 | omniauth-microsoft_graph |
90 | fix-db-schema-conflicts |
129 | ynab-bank-importer |
3 | backend-frameworks |
1 | ms_graph_rest-ruby |
141 | graphlient |
703 | sidekiq-limit_fetch |
112 | limiter |
156 | influxdb-rails |
1,221 | solargraph |
11,318 | rubocop |
60 | ruby_smb |
18 | omniauth-microsoft_graph |
65 | msgraph-sdk-ruby |
7 | delegated_type |