5,957
19,251
28,674
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
1,374 | 11 | Large scale server deploys using BitTorrent and the BitTornado library | |
619 | 1,853 | A simple Ruby Gem to bootstrap dependencies for setting up and maintaining a local Jekyll environment in sync with GitHub Pages | |
292 | 4,328 | Computing-focused community centered around link aggregation and discussion | |
91 | 0 | ||
65 | 3,558 | A lightweight Facebook library supporting the Graph, Marketing, and Atlas APIs, realtime updates, test users, and OAuth. | |
23 | 2,046 | Type Signature for Ruby | |
13 | 604 | Power of Kubernetes, Simplicity of Heroku | |
13 | 108 | Publish your writing effortlessly from your inbox | |
2 | 1,978 | **Grit is no longer maintained. Check out libgit2/rugged.** Grit gives you object oriented read/write access to Git repositories via Ruby. | |
2 | 52 | A terminal-based Rails log viewer with real-time monitoring and filtering capabilities | |
1 | 307 | Improve your OpenSearch, Elasticsearch, Solr, Vectara, Algolia and Custom Search search quality. | |
1 | 0 | ||
1 | 0 | Mastermind game project The Odin Project | |
1 | 0 | ||
1 | 0 | RinomXE is 3 or more dimensional Euclidean graphics, many dimensional supported. It may almost be called any, unbounded, or infinite dimensional graphics but computers are finite. It operates on whole shapes and draw orders on averages so it is somewhat inaccurate. X E. |
Popular Ruby Topics
Latest Mentions
Latest mentioned Ruby repos
Stars | Project |
---|---|
604 | canine |
0 | sandbox |
307 | quepid |
1,853 | pages-gem |
0 | RinomXE-general |
3,558 | Koala |
2,046 | rbs |
11 | murder |
1,978 | grit |
0 | Tic-Tac-Toe |
0 | Mastermind |
0 | Knights-Travails |
52 | log_bench |
108 | pagecord |
4,328 | Lobsters |
4,215 | strong_migrations |
209 | demarches-simplifiees.fr |
6,057 | gumroad |
1 | gold-1 |
14 | jt_tools |
Latest Discoveries
Latest discovered Ruby repos
Stars | Project |
---|---|
307 | quepid |
0 | RinomXE-general |
1 | gold-1 |
1,978 | grit |
337 | method_profiler |
0 | Knights-Travails |
0 | Mastermind |
0 | Tic-Tac-Toe |
2 | libhunt |
52 | log_bench |
209 | demarches-simplifiees.fr |
31 | activerecord-mysql2rgeo-adapter |
2 | masq2 |
2 | open_id_authentication |
2 | ruby-openid2 |
312 | ruby-openid |
2 | rack-openid2 |
4 | rack-openid |
88 | omniauth-openid |
1,365 | classroom |
Recently updated posts
-
Meetup: Vector databases, RAG, BM25, sparse searches, AI model training
-
Show HN: Canine – A Heroku alternative built on Kubernetes thats 10x cheaper
-
Day 1: Introduction to Playwright – A Modern End-to-End Testing Framework
-
New way to do graphics. X E.
-
7 Ways AI Code Review Can Save Hours of Developers' Effort