244
291
460
Mentions | Stars | Project | Description |
---|---|---|---|
13 | 23,964 | The simplest, fastest way to get business intelligence and analytics to everyone in your company :yum: | |
8 | 3,432 | Penpot - The Open-Source design & prototyping platform | |
7 | 1,794 | Native Clojure interpreter for scripting | |
6 | 2,508 | Desktop app links: https://tinyurl.com/athens-mac, https://tinyurl.com/athens-windows, https://tinyurl.com/athens-linux; paid tiers available through https://opencollective.com/athens; try the demo at https://athensresearch.github.io/athens | |
6 | 455 | ||
5 | 54,334 | Free monospaced font with programming ligatures | |
4 | 3,069 | a free (libre) open source, mobile OS for Ethereum | |
4 | 2,711 | A privacy-first, open-source(frontend now, backend later) platform for knowledge sharing and management. Desktop app download link: https://github.com/logseq/logseq/releases | |
4 | 779 | Titanoboa makes complex workflows easy. It is a low-code workflow orchestration platform for JVM - distributed, highly scalable and fault tolerant. | |
4 | 38 | Parameterized ergonomic keyboard | |
3 | 285 | This project contains a set of "hello world" projects to verify which Clojure libraries do actually compile and produce native images under GraalVM. | |
3 | 281 | Clojure(Script) client for Declarative Dataflow. | |
3 | 101 | a World of Warcraft Addon Manager aimed at Linux players | |
3 | 8 | ||
2 | 4,142 | A minimalistic ClojureScript interface to React.js | |
2 | 634 | Data-Driven Schemas for Clojure/Script. | |
2 | 627 | Python bindings for Clojure | |
2 | 589 | Configurable Clojure interpreter suitable for scripting and Clojure DSLs. | |
2 | 75 | ||
2 | 4 | Dactyl Manuform with extra curvy and tight layout |
Popular Clojure Topics
Latest Mentions
Latest mentioned Clojure repos
Stars | Project |
---|---|
157 | maelstrom |
2,508 | athens |
2,711 | logseq |
1,059 | datahike |
400 | clojars-web |
634 | malli |
1,794 | babashka |
341 | datalevin |
23,964 | Metabase |
11 | degasolv |
1,432 | devcards |
145 | dactyl-manuform-mini-keyboard |
169 | meuse |
75 | dactyl-manuform |
281 | deep-diamond |
86 | voluble |
54,334 | FiraCode |
862 | integrant |
455 | dactyl-manuform |
7 | dactyl-manuform-tight |
Latest Discoveries
Latest discovered Clojure repos
Stars | Project |
---|---|
157 | maelstrom |
400 | clojars-web |
1,432 | devcards |
11 | degasolv |
169 | meuse |
86 | voluble |
825 | clojuredocs |
0 | clojurescript-tic-tac-toe |
7 | get-port |
111 | honeyeql |
15 | deps-infer |
62 | shadow-experiments |
0 | cljs-merge |
8 | js-framework-shadow-grove |
18 | hicada |
161 | core.rrb-vector |
7 | dactyl-manuform-tight |
707 | pronoun.is |
285 | graalvm-clojure |
58 | dactyl-manuform-tight |