1,466
3,891
4,912
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
42 | 4,791 | dplyr: A grammar of data manipulation | |
25 | 622 | Clock using time quotes from the literature, based on the work of Jaap Meijers | |
4 | 1,348 | ||
3 | 1,386 | Tidy Messy Data | |
3 | 1,278 | A functional programming toolkit for R | |
1 | 37 | Smith-Pittman Community Detection Algorithm for 'igraph' Objects (2024) in R |
Popular R Topics
Latest Mentions
Latest mentioned R repos
Stars | Project |
---|---|
622 | literature-clock |
1,348 | stat_rethinking_2024 |
1,386 | tidyr |
1,278 | purrr |
4,791 | dplyr |
37 | ig.degree.betweenness |
130 | messy |
150 | db-benchmark |
2,884 | rmarkdown |
6,555 | ggplot2 |
23 | thinkR |
629 | Russia-Ukraine |
0 | Web_forms_classes |
16 | thinkR |
6 | phea |
143 | ceLLama |
8 | spend-dash |
3 | hrs-selection |
2 | r-programming |
207 | gm |
Latest Discoveries
Latest discovered R repos
Stars | Project |
---|---|
37 | ig.degree.betweenness |
130 | messy |
23 | thinkR |
0 | Web_forms_classes |
16 | thinkR |
4 | marxmywords |
6 | phea |
0 | CURSOMULTINiVEL-ESCOLAAMAZONICA |
0 | TESECOD |
0 | ART.DIL.BOLS |
13 | lumendb |
143 | ceLLama |
8 | spend-dash |
3 | hrs-selection |
2 | r-programming |
207 | gm |
29 | mapBliss |
176 | withr |
9 | cluster_study_2023 |
26 | innsight |
Recently updated posts
-
Literature Clock
-
R Community Detection
-
Messy: R package to make a data frame messy and untidy
-
Debugging Compiled Code for R with Positron
-
GPT o-1 like chain of thought with Ollama in R