174
253
369
|
Mentions
@
|
Stars | Project | Description |
|---|---|---|---|
| 55 | 3,308 | TerminusDB is a distributed, collaborative database designed for building, sharing, versioning, and reasoning on structured data. | |
| 2 | 21 | A Fully Open Source, Low Cost Phase-Diffusion Quantum Random Number Generator Using Off the Shelf Parts, Brought to you by Quantum Village | |
| 1 | 1 | A Prolog (also read pro-logos) realisation of the system poem from bergholt.net/sun. The generator produces 72 variants of the poem: 3 nouns × 3 verbs × 4 adverbs × 2 syntactic orders = 72 One variant for each eclipse in Saros 126 cycle of solar eclipses (1179–2459). | |
| 1 | 1 | prolog magic the gathering |
Popular Prolog Topics
Latest Mentions
Latest mentioned Prolog repos
| Stars | Project |
|---|---|
| 21 | EntropyLoop |
| 3,308 | terminusdb |
| 1 | pmtg |
| 1 | triptych |
| 0 | DivookaBenchmark_Mandelbrot |
| 6 | bbs |
| 17 | slab |
| 16 | ScryNeuro |
| 0 | mi3 |
| 0 | mi2 |
| 0 | mi |
| 2 | scryerpy |
| 133 | louise |
| 2 | aoc-2020 |
| 59 | prolog-blog-engine |
| 296 | plwm |
| 20 | prologdex |
| 1 | prolog_to_starlog |
| 3 | scryer-graph |
| 2 | static-memory |
Latest Discoveries
Latest discovered Prolog repos
| Stars | Project |
|---|---|
| 1 | pmtg |
| 1 | triptych |
| 0 | DivookaBenchmark_Mandelbrot |
| 21 | EntropyLoop |
| 6 | bbs |
| 17 | slab |
| 16 | ScryNeuro |
| 0 | mi3 |
| 0 | mi2 |
| 0 | mi |
| 2 | scryerpy |
| 2 | aoc-2020 |
| 59 | prolog-blog-engine |
| 20 | prologdex |
| 1 | prolog_to_starlog |
| 3 | scryer-graph |
| 2 | static-memory |
| 7 | scrypy |
| 2 | environment.pl |
| 6 | qupak |
Recently updated posts
-
Show HN: Sun – a Prolog generator for the 2026 solar eclipse
-
DevLog 20260426: Divooka Mandelbrot Benchmark – Putting Our Scripting Language to the Test
-
Update: EntropyLoop is now the first AI native MCP'd Quantum RNG
-
A simple online forum written in Prolog
-
Forth VM and compiler written in C++ and Scryer Prolog