628
434
556
Mentions | Stars | Project | Description |
---|---|---|---|
59 | 8,449 | β lichess.org: the forever free, adless and open source chess server β | |
29 | 2,761 | Compatibility tool for Steam Play based on Wine and additional components | |
28 | 6,454 | Snowflake is a network service for generating unique ID numbers at high scale with some simple guarantees. | |
12 | 33 | Advent of Code solutions of 2015, 2016, 2017, 2018, 2019 and 2020 in Scala | |
8 | 2,736 | ZIO β A type-safe, composable library for async and concurrent programming in Scala | |
6 | 16,864 | πΎ Database Tools incl. ORM, Migrations and Admin UI (Postgres, MySQL & MongoDB) | |
6 | 1,971 | State of the Art Natural Language Processing | |
5 | 711 | Expressive types for Spark. | |
5 | 2 | Bootstrap compiler for Firefly | |
4 | 1,976 | A minimal, idiomatic Scala interface for HTTP | |
4 | 810 | An implementation of the java pet store using FP techniques in scala | |
3 | 28,903 | Apache Spark - A unified analytics engine for large-scale data processing | |
3 | 5,624 | Cloud-native web, mobile and event analytics, running on AWS and GCP | |
3 | 2,426 | Scala Language Integrated Connection Kit | |
3 | 2,353 | Scala Scripting | |
3 | 1,127 | The pure asynchronous runtime for Scala | |
3 | 258 | :shopping_cart: The Shopping Cart application developed in the book "Practical FP in Scala: A hands-on approach" | |
2 | 11,812 | Play Framework | |
2 | 3,123 | Generic programming for Scala | |
2 | 425 | A simple testing framework for Scala |
Popular Scala Topics
Latest Mentions
Latest mentioned Scala repos
Stars | Project |
---|---|
6,454 | snowflake |
143 | zio-grpc |
8,449 | Lila |
584 | Scalafix |
136 | ergo |
13 | typeless |
2,761 | proton-ge-custom |
11,812 | Play |
42 | airline |
1,976 | Http4s |
1,816 | FS2 |
3,123 | Shapeless |
33 | adventofcode |
1,812 | Quill |
398 | kittens |
0 | SCRAPI |
2,430 | Twitter Util |
1,127 | cats-effect |
0 | higher-kinded-lifecycle |
289 | supler |
Latest Discoveries
Latest discovered Scala repos
Stars | Project |
---|---|
143 | zio-grpc |
42 | airline |
398 | kittens |
0 | SCRAPI |
0 | higher-kinded-lifecycle |
289 | supler |
0 | BOO |
227 | probability-monad |
172 | play-silhouette-seed |
1,483 | deequ |
0 | cross-scala.g8 |
1,157 | intellij-haskell |
365 | scalachess |
80 | interop-cats |
65 | slick-cats |
572 | caliban |
25 | fs2-netty |
2 | AADHAR-Dataset-Analysis |
3,868 | enso |
10 | trepplein |