22,274
101,136
136,084
Our great sponsors
- SonarCloud - Analyze your C and C++ projects with just one click.
- InfluxDB - Collect and Analyze Billions of Data Points in Real Time
- Mergify - Tired of breaking your main and manually rebasing outdated pull requests?
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
13 | 65,810 | Godot Engine – Multi-platform 2D and 3D game engine | |
7 | 4,669 | OpenVINO™ is an open-source toolkit for optimizing and deploying AI inference | |
3 | 6,556 | Open 3D Engine (O3DE) is an Apache 2.0-licensed multi-platform 3D engine that enables developers and content creators to build AAA games, cinema-quality 3D worlds, and high-fidelity simulations without any fees or commercial obligations. | |
2 | 60,776 | Protocol Buffers - Google's data interchange format | |
2 | 27,696 | Windows Calculator: A simple yet powerful calculator that ships with Windows | |
2 | 24,381 | The MongoDB Database | |
2 | 13,227 | FoundationDB - the open source, distributed, transactional key-value store | |
2 | 12,736 | Abseil Common Libraries (C++) | |
2 | 8,971 | mawww's experiment for a better code editor | |
2 | 4,734 | Flax Engine – multi-platform 3D game engine | |
2 | 4,550 | Cocos simplifies game creation and distribution with Cocos Creator, a free, open-source, cross-platform game engine. Empowering millions of developers to create high-performance, engaging 2D/3D games and instant web entertainment. | |
2 | 2,123 | SteamOS session compositing window manager | |
2 | 679 | Hacktoberfest 2023 OPEN FIRST Pull Request - FREE T-SHIRT🎉 | |
2 | 484 | Motion Generation for Robots and Machines. Real-time. Jerk-constrained. Time-optimal. | |
2 | 336 | Portal 2 VR Mod | |
2 | 70 | BtrBlocks: Efficient Columnar Compression for Data Lakes (SIGMOD 2023 Paper) | |
1 | 21,065 | Compatibility tool for Steam Play based on Wine and additional components | |
1 | 8,111 | Monero: the secure, private, untraceable cryptocurrency | |
1 | 7,165 | Diablo build for modern operating systems | |
1 | 6,738 | Box2D is a 2D physics engine for games |
Popular C++ Topics
Latest Mentions
Latest mentioned C++ repos
Stars | Project |
---|---|
8,971 | kakoune |
6,292 | falco |
39,047 | gRPC |
65,810 | Godot |
45 | motor |
12,983 | btop |
31 | cbm |
2,763 | nethogs |
194 | clang-expand |
2,210 | fheroes2 |
24,381 | MongoDB |
891 | primihub |
10,584 | Cap'n Proto |
1,283 | libjxl |
60,776 | Protobuf |
359 | riegeli |
12,736 | abseil-cpp |
679 | Hacktoberfest2023 |
314 | vpinball |
13,227 | foundationdb |
Latest Discoveries
Latest discovered C++ repos
Stars | Project |
---|---|
0 | binary_performance |
23 | blocks |
47 | BASIS |
45 | motor |
31 | cbm |
194 | clang-expand |
5 | gw2combat |
891 | primihub |
359 | riegeli |
336 | portal2vr |
41 | gpu-font-rendering |
85 | webpp |
0 | frl-toggle |
2 | gsync-toggle |
326 | tlx |
4 | tfs |
70 | btrblocks |
0 | quake4-3 |
2 | nostr-zap-lamp |
15 | RDRFSR2-DRMfree |