7,642
44,792
52,744
Mentions | Stars | Project | Description |
---|---|---|---|
- | 121,704 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | |
- | 111,253 | A collective list of free APIs for use in software and web development. | |
- | 100,302 | All Algorithms implemented in Python | |
- | 94,225 | A curated list of awesome Python frameworks, libraries, software and resources | |
- | 90,591 | Command-line program to download videos from YouTube.com and other video sites | |
- | 68,796 | Models and examples built with TensorFlow | |
- | 59,078 | Magnificent app which corrects your previous console command. | |
- | 55,793 | The Web framework for perfectionists with deadlines. | |
- | 53,980 | The Python micro framework for building web applications. | |
- | 50,757 | Deep Learning for humans | |
- | 49,944 | As easy as /aitch-tee-tee-pie/ 🥧 Modern, user-friendly command-line HTTP client for the API era. JSON support, colors, sessions, downloads, plugins & more. https://twitter.com/httpie | |
- | 48,499 | A curated list of awesome Machine Learning frameworks, libraries and software. | |
- | 47,012 | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com. | |
- | 44,653 | A simple, yet elegant HTTP library. | |
- | 44,626 | scikit-learn: machine learning in Python | |
- | 41,393 | 🤗Transformers: State-of-the-art Natural Language Processing for Pytorch and TensorFlow 2.0. | |
- | 40,370 | :house_with_garden: Open source home automation that puts local control and privacy first | |
- | 39,865 | Scrapy, a fast high-level web crawling & scraping framework for Python. | |
- | 39,404 | The Big List of Naughty Strings is a list of strings which have a high probability of causing issues when used as user-input data. | |
- | 39,133 | :arrow_double_down: Dumb downloader that scrapes the web |
Popular Python Topics
Latest Mentions
Latest mentioned Python repos
Stars | Project |
---|---|
0 | GamestonkTerminal |
10,420 | OSX-KVM |
0 | reddit-metric-recipe |
247 | Riskfolio-Lib |
8 | home-assistant-eero |
688 | EDMarketConnector |
863 | JBOPS |
0 | Hande-Stealer |
5 | |
1,857 | instagram_private_api |
135 | archiveis |
1 | twitter-stock-sentiment |
9,367 | TWINT |
135 | discord-py-slash-command |
583 | mysql-connector-python |
23,069 | Real-Time-Voice-Cloning |
0 | Raspberry-Pi-PWM-Fan-Control |
785 | RapidFuzz |
27,663 | fastapi |
434 | cvlib |
Latest Discoveries
Latest discovered Python repos
Stars | Project |
---|---|
0 | Raspberry-Pi-PWM-Fan-Control |
785 | RapidFuzz |
8 | home-assistant-eero |
546 | guildai |
0 | Hande-Stealer |
583 | mysql-connector-python |
434 | cvlib |
1 | twitter-stock-sentiment |
194 | automation-scripts |
4 | umatrix2ublock |
8 | exam-terminal |
8 | petojson |
0 | Mrs-SMIME |
5 | underground |
5 | kubernetes-the-hard-way-terraform-aws |
3 | stocks |
53 | Kijiji-Scraper |
0 | aenemapyrepo |
7 | fontcrusher |
707 | videocoreiv |