67,940
197,321
272,262
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
406 | 316,449 | A collective list of free APIs | |
382 | 274,059 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | |
89 | 223,559 | An opinionated list of awesome Python frameworks, libraries, software and resources. | |
65 | 193,783 | All Algorithms implemented in Python | |
182 | 168,016 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | |
1 | 156,564 | Python - 100天从新手到大师 | |
2,810 | 141,916 | Stable Diffusion web UI | |
192 | 134,275 | 🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX. | |
1,085 | 132,146 | Command-line program to download videos from YouTube.com and other video sites | |
2 | 92,671 | :octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub. | |
2,378 | 86,532 | A feature-rich command-line audio/video downloader | |
306 | 85,246 | Magnificent app which corrects your previous console command. | |
364 | 83,404 | Tensors and Dynamic neural networks in Python with strong GPU acceleration | |
509 | 79,889 | The Web framework for perfectionists with deadlines. | |
503 | 77,183 | FastAPI framework, high performance, easy to learn, fast to code, ready for production | |
96 | 77,157 | Models and examples built with TensorFlow | |
1,421 | 73,308 | :house_with_garden: Open source home automation that puts local control and privacy first. | |
358 | 70,533 | Robust Speech Recognition via Large-Scale Weak Supervision | |
146 | 69,681 | Animation engine for explanatory math videos | |
- | 68,743 | 中英文敏感词、语言检测、中外手机/电话归属地/运营商查询、名字推断性别、手机号抽取、身份证抽取、邮箱抽取、中日文人名库、中文缩写库、拆字词典、词汇情感值、停用词、反动词表、暴恐词表、繁简体转换、英文模拟中文发音、汪峰歌词生成器、职业名称词库、同义词库、反义词库、否定词库、汽车品牌词库、汽车零件词库、连续英文切割、各种中文词向量、公司名字大全、古诗词库、IT词库、财经词库、成语词库、地名词库、历史名人词库、诗词词库、医学词库、饮食词库、法律词库、汽车词库、动物词库、中文聊天语料、中文谣言数据、百度中文问答数据集、句子相似度匹配算法集合、bert资源、文本生成&摘要相关工具、cocoNLP信息抽取工具、国内电话号码正则匹配、清华大学XLORE:中英文跨语言百科知识图谱、清华大学人工智能技术系列报告、自然语言生成、NLU太难了系列、自动对联数据及机器人、用户名黑名单列表、罪名法务名词及分类模型、微信公众号语料、cs224n深度学习自然语言处理课程、中文手写汉字识别、中文自然语言处理 语料/数据集、变量命名神器、分词语料库+代码、任务型对话英文数据集、ASR 语音数据集 + 基于深度学习的中文语音识别系统、笑声检测器、Microsoft多语言数字/单位/如日期时间识别包、中华新华字典数据库及api(包括常用歇后语、成语、词语和汉字)、文档图谱自动生成、SpaCy 中文模型、Common Voice语音识别数据集新版、神经网络关系抽取、基于bert的命名实体识别、关键词(Keyphrase)抽取包pke、基于医疗领域知识图谱的问答系统、基于依存句法与语义角色标注的事件三元组抽取、依存句法分析4万句高质量标注数据、cnocr:用来做中文OCR的Python3包、中文人物关系知识图谱项目、中文nlp竞赛项目及代码汇总、中文字符数据、speech-aligner: 从“人声语音”及其“语言文本”产生音素级别时间对齐标注的工具、AmpliGraph: 知识图谱表示学习(Python)库:知识图谱概念链接预测、Scattertext 文本可视化(python)、语言/知识表示工具:BERT & ERNIE、中文对比英文自然语言处理NLP的区别综述、Synonyms中文近义词工具包、HarvestText领域自适应文本挖掘工具(新词发现-情感分析-实体链接等)、word2word:(Py |
Popular Python Topics
Latest Mentions
Latest mentioned Python repos
Stars | Project |
---|---|
13,335 | pyright |
1 | uniform-grayscale-image |
1 | kew |
1 | model-serving |
2 | dedupe_it |
930 | datachain |
86 | tinylangs |
0 | django-on-ec2 |
0 | amazon-bedrock-rag-chatbot |
29 | gensphere |
4 | athenaSQL |
15 | krixik-docs |
611 | DreamClear |
1,421 | dstack |
200 | potpie |
1 | seqlogic |
53,615 | you-get |
29,541 | vllm |
5,887 | Amphion |
7,993 | autogluon |
Latest Discoveries
Latest discovered Python repos
Stars | Project |
---|---|
1 | uniform-grayscale-image |
1 | kew |
1 | model-serving |
2 | dedupe_it |
0 | django-on-ec2 |
0 | amazon-bedrock-rag-chatbot |
4 | athenaSQL |
611 | DreamClear |
166 | pyModis |
11 | ThinK |
75 | CharXiv |
458 | ALCE |
1,923 | SWE-bench |
270 | WebShop |
9 | CopyCat |
62 | HELMET |
109 | ProLong |
695 | SimPO |
519 | RAGChecker |
534 | Agent-S |
Recently updated posts
-
Get Me Out of Data Hell
-
Ask HN: Who is hiring? (November 2024)
-
Mypy vs. Pyright
-
Show HN: Colorful Images with Uniform Grayscale Values
-
Kew – Task Queue That Runs Inside Your FastAPI Process