39
64
84
Our great sponsors
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
- | 3,437 | Repository of yara rules | |
- | 3,063 | APT & CyberCriminal Campaign Collection | |
- | 2,557 | ||
- | 1,867 | YARA signature and IOC database for my scanners and tools | |
- | 1,483 | Android Application Identifier for Packers, Protectors, Obfuscators and Oddities - PEiD for Android | |
- | 1,302 | Indicators of Compromises (IOC) of our various investigations | |
- | 887 | Guidance for mitigation web shells. #nsacyber | |
- | 857 | Curated Intelligence is working with analysts from around the world to provide useful information to organisations in Ukraine looking for additional free threat intelligence. Slava Ukraini. Glory to Ukraine. | |
- | 561 | Elastic Security detection content for Endpoint | |
- | 549 | ||
- | 536 | ReversingLabs YARA Rules | |
- | 450 | All-in-One malware analysis tool. | |
- | 445 | Tools for hunting for threats. | |
- | 382 | Sophos-originated indicators-of-compromise from published reports | |
- | 304 | IOC from articles, tweets for archives | |
- | 285 | An open source script to perform malware static analysis on Portable Executable | |
- | 151 | Indicators of stalkerware apps | |
- | 131 | A YARA rules repository continuously updated for monitoring the old and new threats from articles, incidents responses ... | |
- | 76 | JPCERT/CC public YARA rules repository | |
- | 53 | Some YARA rules i will add from time to time |
Popular YARA Topics
Latest Mentions
Latest mentioned YARA repos
Stars | Project |
---|---|
1,867 | signature-base |
450 | Qu1cksc0pe |
1,302 | malware-ioc |
6 | DaysOfYARA-2023 |
1 | 100DY_2023 |
3 | 100_Days_of_Yara |
37 | 2023 |
3,437 | rules |
25 | Yara |
131 | Orion |
0 | Useful-RE-Scripts |
53 | YARA-rules |
536 | reversinglabs-yara-rules |
151 | stalkerware-indicators |
1,483 | APKiD |
561 | protections-artifacts |
40 | yara4ida |
1 | CVE-2022-26134-Exploit-Detection |
887 | Mitigating-Web-Shells |
12 | YARA |
Latest Discoveries
Latest discovered YARA repos
Stars | Project |
---|---|
450 | Qu1cksc0pe |
1 | 100DY_2023 |
3 | 100_Days_of_Yara |
6 | DaysOfYARA-2023 |
37 | 2023 |
25 | Yara |
0 | Useful-RE-Scripts |
53 | YARA-rules |
151 | stalkerware-indicators |
1,483 | APKiD |
561 | protections-artifacts |
40 | yara4ida |
1 | CVE-2022-26134-Exploit-Detection |
12 | YARA |
7 | DFIR_Resources_Industroyer2 |
857 | Ukraine-Cyber-Operations |
9 | detection |
76 | jpcert-yara |
131 | Orion |
3 | log4j |