13
34
48
Our great sponsors
Mentions
@
|
Stars | Project | Description |
---|---|---|---|
- | 1,996 | Python bindings for MuPDF's rendering library. | |
- | 952 | Python package for 3D CAD/BIM/PLM/CAM | |
- | 502 | Unofficial Python-wrapped version of Gordon Henderson's WiringPi version 2. | |
- | 270 | QuantLib wrappers to other languages | |
- | 127 | Yet Another Earley Parser | |
- | 8 | ||
- | 3 | 3DMM with BRender v1.1.2 | |
- | 2 | Source code for JetStory2018 game | |
- | 0 | ||
- | 0 | A complete remake/update of Tom Titor's classic Divergence Meter project | |
- | 0 |
Popular SWIG Topics
Latest Mentions
Latest mentioned SWIG repos
Stars | Project |
---|---|
1,996 | PyMuPDF |
40 | Microsoft-3D-Movie-Maker |
3 | 3DMM |
127 | yaep |
270 | QuantLib-SWIG |
952 | pythonocc-core |
502 | WiringPi-Python |
0 | Divergence-Meter-0 |
0 | INA260_OLED |
0 | Project-Portfolio |
2 | JetStory2018 |
0 | loadcell |
8 | icse2021-artifact992 |
Latest Discoveries
Latest discovered SWIG repos
Stars | Project |
---|---|
3 | 3DMM |
1,996 | PyMuPDF |
127 | yaep |
270 | QuantLib-SWIG |
40 | Microsoft-3D-Movie-Maker |
502 | WiringPi-Python |
0 | Divergence-Meter-0 |
0 | INA260_OLED |
0 | Project-Portfolio |
2 | JetStory2018 |
0 | loadcell |
8 | icse2021-artifact992 |
952 | pythonocc-core |