32
42
41
Mentions
@
|
Stars | Project | Description | |
---|---|---|---|---|
We couldn't find any libraries for the selected period |
Popular Stata Topics
Latest Mentions
Latest mentioned Stata repos
Stars | Project |
---|---|
97 | a-p-prog |
1 | DiscriminantValidity |
1 | US-Home-Ownership |
9 | stata-alluvial |
22 | stata-sankey |
135 | ftools |
32 | did2s_stata |
88 | block-doh |
2 | Stata-and-R-codes |
16 | wb_sae_training |
77 | sdid |
2 | collect-to-frame |
40 | Backpack |
89 | markdoc |
103 | DingelNeiman-workathome |
11 | m100LE |
10 | DataScienceStata |
0 | PNAS2021 |
20 | pandem |
21 | global-leader-ideologies |
Latest Discoveries
Latest discovered Stata repos
Stars | Project |
---|---|
1 | DiscriminantValidity |
1 | US-Home-Ownership |
9 | stata-alluvial |
22 | stata-sankey |
135 | ftools |
32 | did2s_stata |
88 | block-doh |
2 | Stata-and-R-codes |
16 | wb_sae_training |
77 | sdid |
2 | collect-to-frame |
40 | Backpack |
89 | markdoc |
97 | a-p-prog |
103 | DingelNeiman-workathome |
11 | m100LE |
10 | DataScienceStata |
0 | PNAS2021 |
21 | global-leader-ideologies |
0 | App-Color-Database |
Recently updated posts
-
Does anyone have the code for PIC16F84 microcontroller on willem eprom programmer v3.5 or V4.5?
-
[Q] Publication reviewer made this comment about my use of factor analysis. How should I proceed?
-
[OC] The age distribution of U.S. homeownership over time
-
Alluvial Graphs
-
Anyone know how I can make a similar figure to this? basically describes the temporal trends for pt's with a certain heart condition over three timepoints.