The Best Open-Source Databases

Based on github stars

Top 50 Most Popular Open-Source Databases
by number of GitHub stars

Filtering projects by: Key-value X

Rank Change 2023 May Project Features Stars Activity Rating
2 - 2 Redis Key-value 64,962 9.7 8.56%
4 - 4 etcd Key-value 46,470 9.9 6.12%
6 - 6 LevelDB Key-value 35,186 0.0 4.63%
10 11 RocksDB Key-value 27,424 9.8 3.61%
21 ↓↓ 19 Memcached Key-value 13,223 8.4 1.74%
23 ↑↑↑ 26 KeyDB Key-value 10,780 8.4 1.42%
26 ↓↓ 24 SSDB Key-value 8,133 0.0 1.07%
35 34 OrientDB Key-value Document 4,697 9.8 0.62%
36 35 Apache Ignite Key-value Relational 4,693 9.5 0.62%
39 - 39 Hive Key-value 3,881 5.0 0.51%
42 41 Ehcache Key-value 1,966 5.2 0.26%
45 - 45 Infinispan Key-value 1,129 9.9 0.15%
49 50 Aerospike Key-value NoSQL 972 8.7 0.13%
51 - 51 Riak KV Key-value 647 3.5 0.09%
  • Rating - the percentage of stars of a particular project from the total number.
  • Activity - a relative number between 0 and 10 representing the commits activity of a project.
    9+ meaning that the project is amongst the top 10% of most actively developed projects.
    5+ meaning that the project is amongst the top 50% of most active projects.

If you think we are missing a Open-Source Database or would like to make a correction or a suggegestion, please do not hesitate to contact us.

Note that this is an alternative DB-Engines ranking focused on open-source databases only.