The Best Open-Source Databases

Based on github stars

Top 50 Most Popular Open-Source Databases
by number of GitHub stars

 

Rank Change 2023 Apr Project Features Stars Activity Rating
1 - 1 Elasticsearch Search Engine 67,531 10.0 8.92%
2 - 2 Redis Key-value 64,821 9.7 8.56%
3 - 3 prometheus Time Series 52,748 9.9 6.97%
4 - 4 etcd Key-value 46,345 9.9 6.12%
5 - 5 Apache Spark Relational 38,320 10.0 5.06%
6 - 6 LevelDB Key-value 35,046 0.0 4.63%
7 - 7 ClickHouse Column 34,153 10.0 4.51%
8 - 8 cockroach Relational 29,076 10.0 3.84%
9 10 InfluxDB Time Series 27,759 9.9 3.67%
10 11 RocksDB Key-value 27,389 9.8 3.62%
11 ↑↑ 13 Milvus Search Engine Vector 26,857 10.0 3.55%
12 ↓↓↓ 9 RethinkDB Document 26,518 5.5 3.50%
13 12 MongoDB Document 25,418 10.0 3.36%
14 ↑↑ 16 TimescaleDB Time Series 16,472 9.8 2.18%
15 - 15 PouchDB Document 16,289 9.3 2.15%
16 ↓↓ 14 Realm Relational 16,135 9.1 2.13%
17 - 17 Presto Relational 15,591 9.9 2.06%
18 ↑↑ 20 PostgreSQL Relational 14,673 10.0 1.94%
19 ↑↑↑ 22 QuestDB Time Series 13,448 9.7 1.78%
20 ↓↓ 18 ArangoDB Graph Document 13,340 9.9 1.76%
21 ↓↓ 19 Memcached Key-value 13,199 8.4 1.74%
22 21 Neo4j Graph 12,454 9.9 1.65%
23 ↑↑↑ 26 KeyDB Key-value 10,680 8.4 1.41%
24 23 MySQL Relational 10,244 9.8 1.35%
25 - 25 Apache Cassandra Column 8,510 9.9 1.12%
26 ↓↓ 24 SSDB Key-value 8,133 0.0 1.07%
27 - 27 Greenplum Relational 6,199 9.9 0.82%
28 - 28 CouchDB Document 6,015 9.5 0.79%
29 30 Hazelcast Relational 5,861 9.9 0.77%
30 29 Graphite Time Series 5,839 5.4 0.77%
31 ↑↑ 6 37 SQLite Relational 5,465 0.0 0.72%
32 33 Apache Hive Relational 5,326 9.6 0.70%
33 32 MariaDB Relational 5,298 9.9 0.70%
34 ↓↓↓ 31 Apache HBase Column 5,117 9.6 0.68%
35 34 OrientDB Key-value Document 4,691 9.8 0.62%
36 35 Apache Ignite Key-value Relational 4,686 9.5 0.62%
37 36 Apache Solr Search Engine 4,365 0.0 0.58%
38 - 38 H2 Relational 4,048 9.1 0.53%
39 - 39 Hive Key-value 3,874 5.0 0.51%
40 - 40 RavenDB Document 3,439 10.0 0.45%
41 ↑↑ 43 Apache AGE Graph Relational 2,671 8.8 0.35%
42 41 Ehcache Key-value 1,963 5.2 0.26%
43 42 Sphinx Search Engine 1,781 0.0 0.24%
44 - 44 Firebird Relational 1,183 9.8 0.16%
45 - 45 Infinispan Key-value 1,127 9.9 0.15%
46 ↑↑ 48 Apache Impala Relational 1,079 9.7 0.14%
47 - 47 Apache Accumulo Column 1,045 9.7 0.14%
48 ↓↓ 46 Apache Phoenix Relational 1,012 8.9 0.13%
49 50 Aerospike Key-value NoSQL 971 8.7 0.13%
50 49 RRDtool Time Series 967 5.8 0.13%
  • Rating - the percentage of stars of a particular project from the total number.
  • Activity - a relative number between 0 and 10 representing the commits activity of a project.
    9+ meaning that the project is amongst the top 10% of most actively developed projects.
    5+ meaning that the project is amongst the top 50% of most active projects.

If you think we are missing a Open-Source Database or would like to make a correction or a suggegestion, please do not hesitate to contact us.

Note that this is an alternative DB-Engines ranking focused on open-source databases only.