45,950
126,112
218,932
|
Mentions
@
|
Stars | Project | Description |
|---|---|---|---|
| 58 | 446,077 | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | |
| 207 | 375,626 | Your own personal AI assistant. Any OS. Any Platform. The lobster way. ๐ฆ | |
| 2,168 | 356,360 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | |
| 386 | 209,864 | This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | |
| 452 | 190,294 | n8n is a workflow automation platform for building AI-powered workflows and agents, connecting any AI model to any business system with full control over data, security, and deployment. Build visually or in code while n8n handles infrastructure from prototype to production with fully auditable executions. | |
| 3,319 | 185,796 | Visual Studio Code | |
| 111 | 170,087 | The open source coding agent. | |
| 46 | 143,689 | Production-ready platform for agentic workflow development. | |
| 131 | 140,045 | Curated coding interview preparation materials for busy software engineers | |
| 19 | 128,993 | The API to search, scrape, and interact with the web at scale. ๐ฅ | |
| 475 | 124,606 | Virtual whiteboard for sketching hand-drawn like diagrams | |
| 1 | 122,894 | A modern GUI client based on Tauri, designed to run in Windows, macOS and Linux for tailored proxy experience | |
| 368 | 115,730 | A set of beautifully-designed, accessible components and a code distribution platform. Works with your favorite frameworks. Open Source. Open Code. | |
| 1,507 | 109,110 | TypeScript is a superset of JavaScript that compiles to clean JavaScript output. | |
| 19 | 107,386 | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA | |
| 143 | 104,971 | An open-source AI agent that brings the power of Gemini directly into your terminal. | |
| 977 | 103,630 | The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | |
| 363 | 102,612 | High performance self-hosted photo and video management solution. | |
| 856 | 100,175 | Deliver web apps with confidence ๐ | |
| 240 | 98,249 | An enterprise-class UI design language and React UI library |
Popular TypeScript Topics
Latest Mentions
Latest mentioned TypeScript repos
| Stars | Project |
|---|---|
| 0 | sqlwak |
| 0 | eTopia |
| 24 | FreeUltraCode |
| 3 | runtime-interface |
| 0 | crossposter |
| 94 | swarm-orchestrator |
| 0 | gvnr |
| 1 | puppeteer-server |
| 4 | h-state |
| 0 | kubetable |
| 5 | blog |
| 0 | Adept_AI |
| 1 | EnvArmor |
| 9 | drizzle-paradedb |
| 0 | TuringLLM |
| 0 | scar-production-immune-system |
| 11,543 | superset |
| 5 | infrawise |
| 13,543 | unleash |
| 1 | eml-mcp |
Latest Discoveries
Latest discovered TypeScript repos
| Stars | Project |
|---|---|
| 0 | sqlwak |
| 0 | eTopia |
| 13 | lumi |
| 24 | FreeUltraCode |
| 5 | blog |
| 0 | md |
| 3 | runtime-interface |
| 0 | crossposter |
| 4 | h-state |
| 0 | gvnr |
| 1 | puppeteer-server |
| 0 | kubetable |
| 1 | EnvArmor |
| 0 | Adept_AI |
| 14 | tamandua |
| 2,474 | antfarm |
| 9 | drizzle-paradedb |
| 0 | scar-production-immune-system |
| 0 | TuringLLM |
| 1 | eml-mcp |
Recently updated posts
-
What was your "Oh Shit" moment with GenAI?
-
Mouseless โ keyboard-driven control of macOS/Linux/Windows
-
Ask HN: What is your (AI) dev tech stack / workflow? (June 2026)
-
I built a free SQL practice game where you work at a fictional Singapore bank
-
eTopia @24/7 AI-Powered Platform