1,667
4,905
5,534
Mentions | Stars | Project | Description |
---|---|---|---|
5 | 118 | Super simple & easy Windows 10 cryptocurrency miner made by NiceHash. | |
2 | 1,749 | Matrix (An open network for secure, decentralized communication) server setup using Ansible and Docker | |
2 | 751 | ||
2 | 219 | A collection of exercises for practicing what is taught in Genki: An Integrated Course in Elementary Japanese. | |
2 | 39 | ||
2 | 1 | This is a Django Website Created By Me. I have added simple functionalities. I hope You Will like it. | |
1 | 14,056 | Font files available from Google Fonts | |
1 | 6,285 | A glossy Matrix collaboration client for the web. | |
1 | 3,081 | Publii is a desktop-based CMS for Windows, Mac and Linux that makes creating static websites fast and hassle-free, even for beginners. | |
1 | 2,742 | CSS Working Group Editor Drafts | |
1 | 638 | This is a full computer management web site. With MeshCentral, you can run your own web server and it to remotely manage and control computers on a local network or anywhere on the internet. Once you get the server started, will create a mesh (a group of computers) and then download and install a mesh agent on each computer you want to manage. A minute later, the new computer will show up on the web site and you can take control of it, etc. MeshCentral includes full web-based remote desktop, terminal and file management capability. | |
1 | 520 | Modern and functional CDE desktop based on FVWM | |
1 | 265 | Language-Natural Persistence Layer for Java | |
1 | 159 | Tasmota Device Templates Repository. Your one stop shop to get templates for devices running Tasmota! | |
1 | 56 | ||
1 | 37 | Generate a Bip39 Wallet Mnemonic using plain six sided dice and a coin | |
1 | 25 | 🚀 Web UI for PiVPN | |
1 | 20 | A companion source code repository to the book "Generative Art in Go" | |
1 | 1 | Maternal Cardiovascular-Related Single Nucleotide Polymorphisms, Genes and Pathways Associated with Early-Onset Preeclampsia | |
1 | 0 | Demonstration of how you can use set up your Kubernetes cluster on DigitalOcean using Terraform + k3s + Ansible |
Popular HTML Topics
Latest Mentions
Latest mentioned HTML repos
Stars | Project |
---|---|
0 | UVBDB |
25 | pivpn-web |
1,749 | matrix-docker-ansible-deploy |
0 | vulkanInitList |
219 | genki-study-resources |
520 | NsCDE |
39 | bitcointreasuries.org |
0 | PowerUp |
2,742 | csswg-drafts |
118 | NiceHashQuickMiner |
20 | generative-art-in-go |
56 | docs |
61 | datapacks |
3,881 | ECMAScript 6 compatibility table |
471 | clickhouse-presentations |
0 | liteclub |
222 | dotfiles |
751 | 1-pixel-wealth |
37 | Bip39-diceware |
1 | eopegwas |
Latest Discoveries
Latest discovered HTML repos
Stars | Project |
---|---|
0 | UVBDB |
0 | vulkanInitList |
0 | liteclub |
0 | PowerUp |
471 | clickhouse-presentations |
61 | datapacks |
42 | au-packages |
222 | dotfiles |
133 | dl-keras-tf |
1,339 | HTTPLeaks |
2 | Url-Shortner-Django |
172 | no-style-please |
0 | randalls-repo |
2,996 | metasploitable3 |
2 | syntaxrecall |
1,354 | gdindex |
40 | MudBlazor.Templates |
14 | typebot |
2,828 | sal |
1,080 | hover-effect |