479,600
1,356,384
1,976,454

InfluxDB – Built for High-Performance Time Series Workloads
InfluxDB 3 OSS is now GA. Transform, enrich, and act on time series data directly in the database. Automate critical tasks and eliminate the need to move data externally. Download now.
www.influxdata.com
featured

SurveyJS - JavaScript Form Builder with No-Code UI & Built-In JSON Schema Editor
Add the SurveyJS white-label form builder to your JavaScript app (React/Angular/Vue3). Build complex JSON forms without coding. Fully customizable, works with any backend, perfect for data-heavy apps. Learn more.
surveyjs.io
featured
Popular Programming Languages
If you are interested in programming languages popularity, you should check out The LibHunt Index of the most popular programming languages.
Trending Projects
Mentions | Stars | Project | Lang | Description |
---|---|---|---|---|
3,137 | 171,259 | TypeScript | Visual Studio Code | |
2,827 | 103,446 | Rust | Empowering everyone to build reliable and efficient software. | |
2,331 | 131,829 | JavaScript | The React Framework | |
2,240 | 100 | Perl | Translation files for <a href="https://duckduckgo.com"> </a> | |
2,047 | 559 | TypeScript | Hacker News Search | |
1,495 | 66,927 | Python | The Python programming language | |
1,213 | 111,277 | JavaScript | Node.js JavaScript runtime ✨🐢🚀✨ | |
899 | 80,413 | C++ | LLM inference in C/C++ | |
594 | 13,589 | TypeScript | Develop. Preview. Ship. | |
493 | 140,404 | Go | Get up and running with Llama 3.3, DeepSeek-R1, Phi-4, Gemma 3, Mistral Small 3.1 and other large language models. | |
469 | 58,535 | Go | The Prometheus monitoring system and time series database. | |
385 | 69,228 | C | For developers, who are building real-time data-driven applications, Redis is the preferred, fastest, and most feature-rich cache, data structure server, and document and vector query engine. | |
382 | 77,989 | Zig | Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | |
160 | 59,670 | Rust | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | |
107 | 54,405 | Rust | An extremely fast Python package and project manager, written in Rust. | |
99 | 47,329 | JavaScript | Model Context Protocol Servers | |
77 | 9,124 | Go | Distributed, offline-first bug tracker embedded in git | |
62 | 0 | Ruby | ||
40 | 7 | Solidity | Sourcecode, Examples, Howtos | |
14 | 123 | Go | Peer to peer distribution of container content in Kubernetes clusters. |
Popular Topics
Latest mentioned repos
Latest discovered repos
Recently added posts
-
My side project loses $455 a year and that's ok
-
GSAP - GreenSock Animation Platform
-
🔧 Will Quantum Break Blockchain? A Developer’s Perspective on a Growing Threat
-
claude-code-action: Claude Code GitHub Action
-
Show HN: A native Hacker News reader with integrated todo/done tracking
Many thanks to our great sponsors

SurveyJS - JavaScript Form Builder with No-Code UI & Built-In JSON Schema Editor
Add the SurveyJS white-label form builder to your JavaScript app (React/Angular/Vue3). Build complex JSON forms without coding. Fully customizable, works with any backend, perfect for data-heavy apps. Learn more.
surveyjs.io
featured